| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:16 | OHST |
TD |
Braxton Miller passed to Corey Brown to the left for 54 yard gain (Drew Basil made PAT) |
7 - 0 |
| 9:50 | MICH |
TD |
Denard Robinson rushed to the left for 41 yard gain (Brendan Gibbons made PAT) |
7 - 7 |
| 8:42 | MICH |
SAF |
Braxton Miller sacked for a safety |
7 - 9 |
| 4:06 | MICH |
TD |
Denard Robinson passed to Junior Hemingway down the middle for 26 yard gain (Brendan Gibbons made PAT) |
7 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:50 | OHST |
FG |
Drew Basil kicked a 45-yard field goal |
10 - 16 |
| 8:35 | OHST |
TD |
Braxton Miller rushed to the left for 19 yard gain (Drew Basil made PAT) |
17 - 16 |
| 4:10 | MICH |
TD |
Denard Robinson rushed to the right for 6 yard gain (Brendan Gibbons made PAT) |
17 - 23 |
| 1:28 | OHST |
TD |
Braxton Miller passed to DeVier Posey to the left for 43 yard gain (Drew Basil made PAT) |
24 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:10 | MICH |
TD |
Denard Robinson passed to Martavious Odoms to the right for 20 yard gain (Brendan Gibbons made PAT) |
24 - 30 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:40 | OHST |
FG |
Drew Basil kicked a 21-yard field goal |
27 - 30 |
| 9:23 | MICH |
TD |
Denard Robinson passed to Kevin Koger to the right for 4 yard gain (Brendan Gibbons made PAT) |
27 - 37 |
| 7:37 | OHST |
TD |
Dan Herron rushed to the left for 4 yard gain (Drew Basil made PAT) |
34 - 37 |
| 2:12 | MICH |
FG |
Brendan Gibbons kicked a 43-yard field goal |
34 - 40 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 14 | 25 | 235 | 56.0 | 9.4 | 4 | 15 | 2 | 1 | 153.4 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard Robinson | 14 | 17 | 167 | 82.4 | 9.8 | 1 | 3 | 3 | 0 | 223.1 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Braxton Miller | 16 | 100 | 6.3 | 24 | 1 | 0 |
| Dan Herron | 15 | 37 | 2.5 | 7 | 1 | 0 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Denard Robinson | 26 | 170 | 6.5 | 41 | 2 | 0 |
| Fitzgerald Toussaint | 20 | 120 | 6.0 | 46 | 0 | 0 |
| Stephen Hopkins | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Vincent Smith | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Will Hagerup | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Corey Brown | 2 | 76 | 38.0 | 54 | 1 | 0 |
| DeVier Posey | 3 | 58 | 19.3 | 43 | 1 | 0 |
| Jake Stoneburner | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Jordan Hall | 4 | 32 | 8.0 | 16 | 0 | 0 |
| Reid Fragel | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Dan Herron | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Devin Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Zach Boren | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Junior Hemingway | 2 | 45 | 22.5 | 26 | 1 | 0 |
| Kevin Koger | 4 | 40 | 10.0 | 26 | 1 | 0 |
| Drew Dileo | 2 | 32 | 16.0 | 28 | 0 | 0 |
| Martavious Odoms | 2 | 25 | 12.5 | 20 | 1 | 0 |
| Jeremy Gallon | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Roy Roundtree | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Fitzgerald Toussaint | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 4 | 4 | 2 | 2 | 45 | 100.0 | 10 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 5 | 5 | 1 | 1 | 43 | 100.0 | 8 |
| Ohio State Buckeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Buchanan | 3 | 40.0 | 58 | 0 | 2 | 0 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 2 | 47.5 | 48 | 0 | 0 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hall | 3 | 76 | 25.3 | 31 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Gallon | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Martavious Odoms | 3 | 57 | 19.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 29, 2011 2:24 am ET
14-25, 235 yds
2 TDs, 1 INT
16 Rush, 100 yds, 1 TD
14-17, 167 yds
3 TDs
26 Rush, 170 yds, 2 TDs
| Big Ten Box Scores | |
|