| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:24 | MICH |
TD |
Denard Robinson passed to Jeremy Gallon down the middle for 6 yard gain (Brendan Gibbons made PAT) |
0 - 7 |
| 2:46 | MICH |
FG |
Brendan Gibbons kicked a 42-yard field goal |
0 - 10 |
| 1:40 | NEB |
TD |
Taylor Martinez passed to Brandon Kinnie down the middle for 54 yard gain (Brett Maher made PAT) |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:01 | NEB |
FG |
Brett Maher kicked a 51-yard field goal |
10 - 10 |
| 7:00 | MICH |
TD |
Denard Robinson rushed to the left for 14 yard gain (Brendan Gibbons made PAT) |
10 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:41 | MICH |
TD |
Denard Robinson rushed to the right for 1 yard gain (Brendan Gibbons made PAT) |
10 - 24 |
| 6:00 | MICH |
TD |
Fitzgerald Toussaint rushed to the right for 1 yard gain (Brendan Gibbons made PAT) |
10 - 31 |
| 1:44 | NEB |
TD |
Ameer Abdullah rushed to the right for 3 yard gain (Brett Maher made PAT) |
17 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:18 | MICH |
TD |
Denard Robinson passed to Martavious Odoms down the middle for 38 yard gain (Brendan Gibbons made PAT) |
17 - 38 |
| 7:45 | MICH |
TD |
Fitzgerald Toussaint rushed to the left for 31 yard gain (Brendan Gibbons made PAT) |
17 - 45 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 9 | 23 | 122 | 39.1 | 5.3 | 3 | 4 | 1 | 0 | 98.0 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard Robinson | 11 | 18 | 180 | 61.1 | 10.0 | 1 | 13 | 2 | 1 | 170.7 |
| Devin Gardner | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Taylor Martinez | 16 | 49 | 3.1 | 16 | 0 | 0 |
| Rex Burkhead | 10 | 36 | 3.6 | 9 | 0 | 0 |
| Tim Marlowe | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Ameer Abdullah | 2 | 19 | 9.5 | 16 | 1 | 0 |
| Lavonte David | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Aaron Green | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Fitzgerald Toussaint | 29 | 138 | 4.8 | 31 | 2 | 0 |
| Denard Robinson | 23 | 83 | 3.6 | 16 | 2 | 0 |
| Stephen Hopkins | 2 | 15 | 7.5 | 12 | 0 | 0 |
| Drew Dileo | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Martavious Odoms | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Michael Shaw | 2 | 0 | 0.0 | 2 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Kinnie | 1 | 54 | 54.0 | 54 | 1 | 0 |
| Tim Marlowe | 3 | 24 | 8.0 | 12 | 0 | 0 |
| Quincy Enunwa | 3 | 21 | 7.0 | 13 | 0 | 0 |
| Kyler Reed | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Kenny Bell | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Martavious Odoms | 2 | 47 | 23.5 | 38 | 1 | 0 |
| Roy Roundtree | 1 | 46 | 46.0 | 46 | 0 | 0 |
| Junior Hemingway | 2 | 34 | 17.0 | 26 | 0 | 0 |
| Jeremy Gallon | 3 | 34 | 11.3 | 23 | 1 | 0 |
| Drew Dileo | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Fitzgerald Toussaint | 2 | 4 | 2.0 | 7 | 0 | 0 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 2 | 2 | 1 | 1 | 51 | 100.0 | 5 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 6 | 6 | 1 | 2 | 42 | 50.0 | 9 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 6 | 46.0 | 69 | 1 | 4 | 0 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Hagerup | 4 | 36.8 | 50 | 0 | 0 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bell | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tim Marlowe | 4 | 88 | 22.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ameer Abdullah | 2 | 38 | 19.0 | 30 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Martavious Odoms | 3 | 70 | 23.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Furman | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 |
| Jeremy Gallon | 0 | 0 | 0.0 | 0 | 0 | 4 | 27 | 6.8 | 17 | 0 |
Updated on Tuesday, Nov 22, 2011 2:23 am ET
9-23, 122 yds
1 TD
11-18, 180 yds
2 TDs, 1 INT
23 Rush, 83 yds, 2 TDs
| Big Ten Box Scores | |
|