| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:29 | RUT |
TD |
Jawan Jamison rushed to the left for 12 yard gain (San San Te made PAT) |
0 - 7 |
| 5:30 | CINC |
FG |
Tony Miliano kicked a 47-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:00 | RUT |
FG |
San San Te kicked a 19-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:40 | RUT |
TD |
Jawan Jamison rushed to the right for 1 yard gain (San San Te made PAT) |
3 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | RUT |
FG |
San San Te kicked a 43-yard field goal |
3 - 20 |
| Cincinnati Bearcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Munchie Legaux | 12 | 31 | 158 | 38.7 | 5.1 | 3 | 29 | 0 | 1 | 75.1 |
| Rutgers Scarlet Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chas Dodd | 21 | 35 | 182 | 60.0 | 5.2 | 3 | 26 | 0 | 0 | 103.7 |
| Cincinnati Bearcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Munchie Legaux | 12 | 31 | 2.6 | 16 | 0 | 0 |
| Isaiah Pead | 14 | 28 | 2.0 | 9 | 0 | 0 |
| George Winn | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Rutgers Scarlet Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jawan Jamison | 34 | 200 | 5.9 | 35 | 2 | 0 |
| Miles Shuler | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Jeremy Deering | 4 | 13 | 3.3 | 7 | 0 | 0 |
| Michael Burton | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Joe Martinek | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Chas Dodd | 4 | -23 | -5.8 | 3 | 0 | 0 |
| Cincinnati Bearcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anthony McClung | 5 | 69 | 13.8 | 23 | 0 | 0 |
| Alex Chisum | 3 | 57 | 19.0 | 22 | 0 | 0 |
| Kenbrell Thompkins | 2 | 21 | 10.5 | 12 | 0 | 0 |
| Blake Annen | 1 | 6 | 6.0 | 6 | 0 | 0 |
| D.J. Woods | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Rutgers Scarlet Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quron Pratt | 5 | 49 | 9.8 | 11 | 0 | 0 |
| Mohamed Sanu | 6 | 38 | 6.3 | 13 | 0 | 0 |
| Brandon Coleman | 2 | 33 | 16.5 | 19 | 0 | 0 |
| Joe Martinek | 4 | 32 | 8.0 | 20 | 0 | 0 |
| D.C. Jefferson | 2 | 17 | 8.5 | 11 | 0 | 0 |
| Michael Burton | 2 | 13 | 6.5 | 12 | 0 | 0 |
| Cincinnati Bearcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tony Miliano | 0 | 0 | 1 | 1 | 47 | 100.0 | 3 |
| Rutgers Scarlet Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| San San Te | 2 | 2 | 2 | 2 | 43 | 100.0 | 8 |
| Cincinnati Bearcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 7 | 42.9 | 55 | 0 | 5 | 0 |
| Rutgers Scarlet Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Doerner | 7 | 39.0 | 48 | 0 | 3 | 0 |
| Cincinnati Bearcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Abernathy | 5 | 106 | 21.2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Danny Milligan | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Rutgers Scarlet Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Burton | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mohamed Sanu | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Updated on Tuesday, Nov 22, 2011 2:23 am ET
5 Rec, 69 yds
34 Rush, 200 yds
2 TDs