| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:20 | MIAO |
TD |
Zac Dysert passed to Nick Harwell down the middle for 2 yard gain (Mason Krysinski made PAT) |
0 - 7 |
| 8:55 | WMU |
TD |
Alex Carder passed to Jordan White down the middle for 19 yard gain (John Potter made PAT) |
7 - 7 |
| 5:10 | MIAO |
TD |
Zac Dysert passed to Nick Harwell down the middle for 11 yard gain (Mason Krysinski made PAT) |
7 - 14 |
| 0:01 | WMU |
FG |
John Potter kicked a 35-yard field goal |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | WMU |
TD |
Alex Carder passed to Jordan White down the middle for 6 yard gain (John Potter made PAT) |
17 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | WMU |
TD |
Alex Carder passed to Robert Arnheim to the left for 2 yard gain (John Potter made PAT) |
24 - 14 |
| 3:16 | MIAO |
TD |
Zac Dysert passed to Nick Harwell to the right for 24 yard gain (Mason Krysinski made PAT) |
24 - 21 |
| Western Michigan Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carder | 36 | 57 | 429 | 63.2 | 7.5 | 3 | 12 | 3 | 1 | 140.2 |
| Miami (OH) RedHawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Dysert | 42 | 54 | 413 | 77.8 | 7.6 | 7 | 45 | 3 | 1 | 156.7 |
| Western Michigan Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brian Fields | 10 | 20 | 2.0 | 9 | 0 | 0 |
| Alex Carder | 9 | 19 | 2.1 | 24 | 0 | 0 |
| Antoin Scriven | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Miami (OH) RedHawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Willie Culpepper | 2 | 40 | 20.0 | 39 | 0 | 0 |
| Zac Dysert | 13 | 8 | 0.6 | 20 | 0 | 0 |
| Nick Harwell | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tyrone Jones | 5 | 3 | 0.6 | 3 | 0 | 0 |
| Zac Murphy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Western Michigan Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chleb Ravenell | 8 | 110 | 13.8 | 28 | 0 | 0 |
| Jordan White | 9 | 106 | 11.8 | 23 | 2 | 0 |
| Josh Schaffer | 7 | 94 | 13.4 | 32 | 0 | 0 |
| Robert Arnheim | 8 | 86 | 10.8 | 30 | 1 | 0 |
| Blake Hammond | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Eric Monette | 2 | 10 | 5.0 | 12 | 0 | 0 |
| Ansel Ponder | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Miami (OH) RedHawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Givens | 13 | 141 | 10.8 | 18 | 0 | 0 |
| Nick Harwell | 14 | 138 | 9.9 | 24 | 3 | 0 |
| Tyrone Jones | 5 | 46 | 9.2 | 27 | 0 | 0 |
| Dawan Scott | 2 | 33 | 16.5 | 23 | 0 | 0 |
| Andy Cruse | 5 | 33 | 6.6 | 11 | 0 | 0 |
| Willie Culpepper | 1 | 11 | 11.0 | 11 | 0 | 0 |
| David Frazier | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Kendrick Bruton | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Western Michigan Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Potter | 3 | 3 | 1 | 1 | 35 | 100.0 | 6 |
| Miami (OH) RedHawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mason Krysinski | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Western Michigan Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Armer | 4 | 38.5 | 47 | 0 | 3 | 0 |
| Robert Arnheim | 1 | 35.0 | 35 | 0 | 1 | 0 |
| Miami (OH) RedHawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zac Murphy | 4 | 48.3 | 53 | 0 | 2 | 0 |
| Western Michigan Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Fields | 3 | 63 | 21.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan White | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| Aaron Winchester | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Miami (OH) RedHawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dawan Scott | 2 | 18 | 9.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 22, 2011 2:23 am ET
36-57, 429 yds
3 TDs, 1 INT
14 Rec, 138 yds
3 TDs
| Mid-American Box Scores | |
|