| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:06 | WYO |
TD |
Brett Smith rushed to the left for 1 yard gain (Daniel Sullivan missed PAT) |
6 - 0 |
| 1:39 | AFA |
TD |
Mike DeWitt rushed to the right for 9 yard gain (Parker Herrington made PAT) |
6 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:07 | WYO |
TD |
Brett Smith passed to Chris McNeill to the left for 6 yard gain (2pt attempt failed, Alvester Alexander run to the right) |
12 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:45 | AFA |
FG |
Parker Herrington kicked a 35-yard field goal |
12 - 10 |
| 4:20 | AFA |
TD |
Mike DeWitt rushed up the middle for 1 yard gain (Parker Herrington made PAT) |
12 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:15 | WYO |
TD |
Brett Smith rushed to the left for 2 yard gain (2pt attempt failed, Brett Smith pass to Josh Doctson) |
18 - 17 |
| 0:39 | WYO |
TD |
Connor Dietz passed to Brandon Hirneise to the left for 6 yard gain. lateral to Jeff Benson. Jeff Benson fumbled. Marqueston Huff recovered fumble and returned for 48 yards (Daniel Sullivan made PAT) |
25 - 17 |
| Wyoming Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Smith | 17 | 30 | 139 | 56.7 | 4.6 | 0 | 0 | 1 | 0 | 106.6 |
| Air Force Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dietz | 2 | 5 | 0 | 40.0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| Wyoming Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alvester Alexander | 15 | 83 | 5.5 | 20 | 0 | 0 |
| Brett Smith | 16 | 75 | 4.7 | 13 | 2 | 0 |
| Kody Sutton | 11 | 56 | 5.1 | 11 | 0 | 0 |
| Air Force Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Connor Dietz | 18 | 85 | 4.7 | 20 | 0 | 0 |
| Asher Clark | 18 | 84 | 4.7 | 21 | 0 | 0 |
| Wes Cobb | 6 | 64 | 10.7 | 44 | 0 | 0 |
| Mike DeWitt | 15 | 51 | 3.4 | 9 | 2 | 0 |
| Drew Coleman | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Tim Jefferson | 4 | 9 | 2.3 | 4 | 0 | 0 |
| Wyoming Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris McNeill | 9 | 67 | 7.4 | 14 | 1 | 0 |
| Mazi Ogbonna | 3 | 29 | 9.7 | 16 | 0 | 0 |
| Josh Doctson | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Alvester Alexander | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Dominic Rufran | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Robert Herron | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Air Force Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jonathan Warzeka | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Brandon Hirneise | 1 | 0 | 0.0 | 7 | 0 | 0 |
| Wyoming Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Daniel Sullivan | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 |
| Air Force Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 2 | 2 | 1 | 1 | 35 | 100.0 | 5 |
| Wyoming Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Austin McCoy | 6 | 38.2 | 49 | 0 | 1 | 0 |
| Air Force Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Baska | 4 | 38.5 | 58 | 0 | 1 | 0 |
| Wyoming Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Norman | 2 | 22 | 11.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Air Force Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Lee | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Warzeka | 2 | 51 | 25.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cody Getz | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mikel Hunter | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
17-30, 139 yds
1 TD
16 Rush, 75 yds, 2 TDs
15 Rush, 51 yds, 2 TDs
| Mountain West Box Scores | |
|