| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:14 | OKST |
TD |
Brandon Weeden passed to Justin Blackmon to the right for 2 yard gain (Quinn Sharp made PAT) |
7 - 0 |
| 5:28 | OKST |
TD |
Joseph Randle rushed to the right for 2 yard gain (Quinn Sharp made PAT) |
14 - 0 |
| 2:12 | OKST |
TD |
Brandon Weeden passed to Josh Stewart to the right for 27 yard gain (Quinn Sharp made PAT) |
21 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:45 | OKST |
TD |
Brandon Weeden passed to Isaiah Anderson to the left for 28 yard gain (Quinn Sharp made PAT) |
28 - 0 |
| 14:37 | OKST |
TD |
Texas Tech kicked off, Josh Stewart returned kickoff for 3 yards. Ben McRoy fumbled. Josh Stewart recovered fumble and returned for 3 yards (Quinn Sharp made PAT) |
41 - 0 |
| 6:10 | OKST |
TD |
Joseph Randle rushed to the left for 1 yard gain (Quinn Sharp made PAT) |
48 - 0 |
| 1:13 | OKST |
TD |
Joseph Randle rushed to the left for 10 yard gain (Quinn Sharp made PAT) |
55 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:44 | TEXT |
TD |
Brandon Weeden passed to Joseph Randle to the right for 6 yard loss. Joseph Randle fumbled. Cornelius Douglas recovered fumble and returned for 40 yards (2pt attempt failed, Ryan Erxleben pass attempt) |
55 - 6 |
| 11:15 | OKST |
TD |
Brandon Weeden passed to Justin Blackmon down the middle for 48 yard gain (Quinn Sharp made PAT) |
62 - 6 |
| 4:16 | OKST |
TD |
Brandon Weeden passed to Josh Stewart down the middle for 66 yard gain (Quinn Sharp made PAT) |
69 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:34 | OKST |
FG |
Quinn Sharp kicked a 37-yard field goal |
72 - 6 |
| Oklahoma State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden | 31 | 37 | 423 | 83.8 | 11.4 | 1 | 10 | 5 | 0 | 224.4 |
| Clint Chelf | 2 | 4 | 31 | 50.0 | 7.8 | 0 | 0 | 0 | 0 | 115.1 |
| Texas Tech Red Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Doege | 25 | 43 | 169 | 58.1 | 3.9 | 1 | 3 | 0 | 1 | 86.5 |
| Jacob Karam | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Oklahoma State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Herschel Sims | 13 | 109 | 8.4 | 56 | 0 | 0 |
| Joseph Randle | 18 | 78 | 4.3 | 22 | 3 | 0 |
| Jeremy Smith | 5 | 13 | 2.6 | 3 | 0 | 0 |
| Brandon Weeden | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Clint Chelf | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Texas Tech Red Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAndre Washington | 11 | 47 | 4.3 | 19 | 0 | 0 |
| Aaron Crawford | 7 | 26 | 3.7 | 9 | 0 | 0 |
| Kenny Williams | 8 | 22 | 2.8 | 7 | 0 | 0 |
| Seth Doege | 3 | 6 | 2.0 | 6 | 0 | 0 |
| Ben McRoy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Cooper | 6 | 106 | 17.7 | 33 | 0 | 0 |
| Justin Blackmon | 6 | 103 | 17.2 | 48 | 2 | 0 |
| Josh Stewart | 2 | 93 | 46.5 | 66 | 2 | 0 |
| Isaiah Anderson | 6 | 63 | 10.5 | 28 | 1 | 0 |
| Tracy Moore | 4 | 31 | 7.8 | 10 | 0 | 0 |
| Charlie Moore | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Joseph Randle | 6 | 18 | 3.0 | 11 | 0 | 0 |
| David Paulsen | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Colton Chelf | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Texas Tech Red Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeAndre Washington | 4 | 41 | 10.3 | 26 | 0 | 0 |
| Eric Ward | 4 | 36 | 9.0 | 12 | 0 | 0 |
| Alex Torres | 4 | 31 | 7.8 | 12 | 0 | 0 |
| Bradley Marquez | 4 | 23 | 5.8 | 8 | 0 | 0 |
| Darrin Moore | 3 | 21 | 7.0 | 12 | 0 | 0 |
| Jacoby Franks | 4 | 13 | 3.3 | 11 | 0 | 0 |
| Aaron Fisher | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kenny Williams | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Oklahoma State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quinn Sharp | 9 | 9 | 1 | 1 | 37 | 100.0 | 12 |
| Texas Tech Red Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Oklahoma State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Quinn Sharp | 2 | 45.0 | 47 | 0 | 1 | 0 |
| Texas Tech Red Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Erxleben | 7 | 44.4 | 58 | 0 | 3 | 1 |
| Oklahoma State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Stewart | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Cooper | 0 | 0 | 0.0 | 0 | 0 | 3 | 11 | 3.7 | 10 | 0 |
| Texas Tech Red Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Marquez | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ben McRoy | 2 | 20 | 10.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alex Torres | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
31-37, 423 yds
5 TDs
11 Rush, 47 yds
| Big 12 Box Scores | |
|