| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:45 | LSU |
TD |
Jordan Jefferson passed to Rueben Randle to the left for 59 yard gain (Drew Alleman made PAT) |
0 - 7 |
| 2:07 | WEKY |
TD |
Keshawn Simpson rushed up the middle for 2 yard gain (Casey Tinius made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:36 | LSU |
TD |
Kenny Hilliard rushed to the left for 1 yard gain (Drew Alleman made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:17 | LSU |
TD |
Kenny Hilliard rushed to the left for 1 yard gain (Drew Alleman made PAT) |
7 - 21 |
| 6:07 | WEKY |
SAF |
Jordan Jefferson sacked for a safety |
9 - 21 |
| 3:40 | LSU |
TD |
Alfred Blue rushed up the middle for 45 yard gain (Drew Alleman made PAT) |
9 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:19 | LSU |
TD |
Alfred Blue rushed up the middle for 4 yard gain (Drew Alleman made PAT) |
9 - 35 |
| 6:32 | LSU |
TD |
Jarrett Lee passed to Kadron Boone to the right for 5 yard gain (Drew Alleman made PAT) |
9 - 42 |
| Western Kentucky Hilltoppers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kawaun Jakes | 11 | 24 | 97 | 45.8 | 4.0 | 3 | 17 | 0 | 1 | 71.5 |
| LSU Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Jefferson | 8 | 14 | 168 | 57.1 | 12.0 | 2 | 11 | 1 | 0 | 181.5 |
| Jarrett Lee | 2 | 4 | 15 | 50.0 | 3.8 | 0 | 0 | 1 | 0 | 164.0 |
| Western Kentucky Hilltoppers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bobby Rainey | 28 | 85 | 3.0 | 14 | 0 | 0 |
| Keshawn Simpson | 6 | 19 | 3.2 | 6 | 1 | 0 |
| Boe Brand | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Kadeem Jones | 5 | 11 | 2.2 | 7 | 0 | 0 |
| Kawaun Jakes | 5 | -3 | -0.6 | 13 | 0 | 0 |
| LSU Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Blue | 9 | 119 | 13.2 | 45 | 2 | 0 |
| Michael Ford | 11 | 62 | 5.6 | 13 | 0 | 0 |
| Spencer Ware | 6 | 39 | 6.5 | 21 | 0 | 0 |
| Jordan Jefferson | 5 | 20 | 4.0 | 26 | 0 | 0 |
| Russell Shepard | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Terrence Magee | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Jarrett Lee | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jakhari Gore | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Kenny Hilliard | 4 | 0 | 0.0 | 1 | 2 | 0 |
| Western Kentucky Hilltoppers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jack Doyle | 5 | 44 | 8.8 | 14 | 0 | 0 |
| Bobby Rainey | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Antonio Andrews | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Mitchell Henry | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Rico Brown | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kadeem Jones | 1 | 8 | 8.0 | 8 | 0 | 0 |
| LSU Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rueben Randle | 3 | 76 | 25.3 | 59 | 1 | 0 |
| Odell Beckham | 2 | 42 | 21.0 | 29 | 0 | 0 |
| Chase Clement | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Jarvis Landry | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Travis Dickson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Spencer Ware | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kadron Boone | 1 | 5 | 5.0 | 5 | 1 | 0 |
| Western Kentucky Hilltoppers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Casey Tinius | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| LSU Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Alleman | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Western Kentucky Hilltoppers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Hendrix Brakefield | 6 | 41.3 | 50 | 0 | 3 | 0 |
| LSU Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Wing | 2 | 34.0 | 35 | 0 | 1 | 0 |
| Western Kentucky Hilltoppers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Andrews | 5 | 136 | 27.2 | 73 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| LSU Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrann Mathieu | 0 | 0 | 0.0 | 0 | 0 | 2 | 39 | 19.5 | 29 | 0 |
| Odell Beckham | 2 | 48 | 24.0 | 27 | 0 | 2 | 9 | 4.5 | 12 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
6 Rush, 19 yds
1 TD
9 Rush, 119 yds
2 TDs
| Sun Belt Box Scores | |
|
| Southeastern Box Scores | |
|