| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:56 | ARK |
TD |
Tyler Wilson passed to Jarius Wright down the middle for 7 yard gain (Zach Hocker made PAT) |
0 - 7 |
| 0:46 | ARK |
TD |
Matt Darr punt. Joe Adams returned punt for 60 yards (Zach Hocker made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:45 | ARK |
TD |
Dennis Johnson rushed to the left for 71 yard gain (Zach Hocker made PAT) |
0 - 21 |
| 10:00 | TENN |
TD |
Rajion Neal rushed to the right for 11 yard gain (Michael Palardy made PAT) |
7 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:23 | ARK |
TD |
Dennis Johnson rushed to the left for 15 yard gain (Zach Hocker made PAT) |
7 - 28 |
| 4:30 | ARK |
TD |
Tyler Wilson passed to Joe Adams down the middle for 40 yard gain (Zach Hocker made PAT) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:41 | ARK |
TD |
Tyler Wilson passed to Broderick Green to the left for 10 yard gain (Zach Hocker made PAT) |
7 - 42 |
| 7:17 | ARK |
TD |
De'Anthony Curtis rushed up the middle for 26 yard gain (Zach Hocker made PAT) |
7 - 49 |
| Tennessee Volunteers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Worley | 15 | 29 | 208 | 51.7 | 7.2 | 1 | 11 | 0 | 1 | 105.1 |
| Matt Simms | 3 | 5 | 30 | 60.0 | 6.0 | 0 | 0 | 0 | 0 | 110.4 |
| Michael Palardy | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Arkansas Razorbacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wilson | 16 | 26 | 224 | 61.5 | 8.6 | 1 | 3 | 3 | 1 | 164.3 |
| Brandon Mitchell | 1 | 1 | 21 | 100.0 | 21.0 | 0 | 0 | 0 | 0 | 276.4 |
| Tennessee Volunteers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marlin Lane | 9 | 58 | 6.4 | 45 | 0 | 0 |
| Tauren Poole | 14 | 41 | 2.9 | 7 | 0 | 0 |
| Rajion Neal | 4 | 24 | 6.0 | 11 | 1 | 0 |
| Jaron Toney | 11 | 22 | 2.0 | 6 | 0 | 0 |
| Da'Rick Rogers | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Devrin Young | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Justin Worley | 2 | -9 | -4.5 | 2 | 0 | 0 |
| Arkansas Razorbacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dennis Johnson | 11 | 97 | 8.8 | 71 | 2 | 0 |
| De'Anthony Curtis | 6 | 59 | 9.8 | 26 | 1 | 0 |
| Ronnie Wingo | 7 | 51 | 7.3 | 19 | 0 | 0 |
| Broderick Green | 3 | 44 | 14.7 | 40 | 0 | 0 |
| Tyler Wilson | 3 | 3 | 1.0 | 7 | 0 | 0 |
| Tennessee Volunteers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Da'Rick Rogers | 5 | 106 | 21.2 | 48 | 0 | 0 |
| Rajion Neal | 3 | 63 | 21.0 | 50 | 0 | 0 |
| Zach Rogers | 2 | 17 | 8.5 | 14 | 0 | 0 |
| Tauren Poole | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Marlin Lane | 3 | 12 | 4.0 | 8 | 0 | 0 |
| Vincent Dallas | 1 | 9 | 9.0 | 9 | 0 | 0 |
| DeAnthony Arnett | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Mychal Rivera | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Arkansas Razorbacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jarius Wright | 5 | 94 | 18.8 | 40 | 1 | 0 |
| Joe Adams | 2 | 52 | 26.0 | 40 | 1 | 0 |
| Dennis Johnson | 4 | 43 | 10.8 | 24 | 0 | 0 |
| Javontee Herndon | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Chris Gragg | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Broderick Green | 1 | 10 | 10.0 | 10 | 1 | 0 |
| Cobi Hamilton | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Tennessee Volunteers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Palardy | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Arkansas Razorbacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Hocker | 7 | 7 | 0 | 1 | 0 | 0.0 | 7 |
| Tennessee Volunteers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Darr | 6 | 37.5 | 53 | 0 | 0 | 0 |
| Michael Palardy | 2 | 23.5 | 35 | 0 | 0 | 0 |
| Arkansas Razorbacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dylan Breeding | 3 | 49.3 | 55 | 0 | 2 | 0 |
| Tennessee Volunteers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Devrin Young | 4 | 62 | 15.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arkansas Razorbacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Adams | 0 | 0 | 0.0 | 0 | 0 | 1 | 60 | 60.0 | 60 | 1 |
| De'Anthony Curtis | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
4 Rush, 24 yds
1 TD
16-26, 224 yds
3 TDs, 1 INT
| Southeastern Box Scores | |
|