| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:55 | ORE |
TD |
Darron Thomas passed to Lavasier Tuinei to the right for 4 yard gain (2pt attempt converted, David Paulson pass to Mike Garrity) |
8 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | STAN |
TD |
Andrew Luck passed to Griff Whalen to the left for 16 yard gain (Eric Whitaker missed PAT) |
8 - 6 |
| 12:10 | ORE |
TD |
LaMichael James rushed up the middle for 58 yard gain (Alejandro Maldonado made PAT) |
15 - 6 |
| 5:40 | STAN |
FG |
Eric Whitaker kicked a 37-yard field goal |
15 - 9 |
| 3:50 | ORE |
TD |
Darron Thomas passed to De'Anthony Thomas to the right for 41 yard gain (Alejandro Maldonado made PAT) |
22 - 9 |
| 0:53 | STAN |
TD |
Andrew Luck passed to Griff Whalen to the left for 13 yard gain (Eric Whitaker made PAT) |
22 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:16 | ORE |
TD |
Darron Thomas passed to Josh Huff to the right for 59 yard gain (Alejandro Maldonado made PAT) |
29 - 16 |
| 8:22 | ORE |
TD |
LaMichael James rushed to the right for 4 yard gain (Alejandro Maldonado made PAT) |
36 - 16 |
| 3:06 | STAN |
TD |
Andrew Luck passed to Jeremy Stewart to the right for 1 yard gain (Eric Whitaker made PAT) |
36 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:37 | ORE |
TD |
LaMichael James rushed up the middle for 1 yard gain (Alejandro Maldonado made PAT) |
43 - 23 |
| 10:56 | STAN |
TD |
Jeremy Stewart rushed to the right for 1 yard gain (Eric Whitaker made PAT) |
43 - 30 |
| 5:14 | ORE |
FG |
Alejandro Maldonado kicked a 40-yard field goal |
46 - 30 |
| 5:02 | ORE |
TD |
Boseko Lokombo intercepted Andrew Luck for 40 yards (Alejandro Maldonado made PAT) |
53 - 30 |
| Oregon Ducks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Darron Thomas | 11 | 17 | 155 | 64.7 | 9.1 | 2 | 28 | 3 | 0 | 199.5 |
| Stanford Cardinal | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 27 | 41 | 271 | 65.9 | 6.6 | 3 | 21 | 3 | 2 | 135.8 |
| Oregon Ducks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaMichael James | 20 | 146 | 7.3 | 58 | 3 | 0 |
| Kenjon Barner | 8 | 42 | 5.3 | 14 | 0 | 0 |
| De'Anthony Thomas | 5 | 17 | 3.4 | 9 | 0 | 0 |
| Darron Thomas | 7 | 17 | 2.4 | 18 | 0 | 0 |
| Tra Carson | 4 | 11 | 2.8 | 12 | 0 | 0 |
| Stanford Cardinal | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stepfan Taylor | 23 | 99 | 4.3 | 12 | 0 | 0 |
| Tyler Gaffney | 4 | 31 | 7.8 | 10 | 0 | 0 |
| Ryan Hewitt | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jeremy Stewart | 2 | 5 | 2.5 | 4 | 1 | 0 |
| Andrew Luck | 5 | -13 | -2.6 | 8 | 0 | 0 |
| Oregon Ducks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Huff | 2 | 57 | 28.5 | 59 | 1 | 0 |
| De'Anthony Thomas | 2 | 41 | 20.5 | 41 | 1 | 0 |
| Kenjon Barner | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Rahsaan Vaughn | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Lavasier Tuinei | 2 | 12 | 6.0 | 8 | 1 | 0 |
| LaMichael James | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Stanford Cardinal | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Griff Whalen | 9 | 107 | 11.9 | 18 | 2 | 0 |
| Coby Fleener | 4 | 56 | 14.0 | 28 | 0 | 0 |
| Drew Terrell | 1 | 44 | 44.0 | 14 | 0 | 0 |
| Levine Toilolo | 6 | 40 | 6.7 | 11 | 0 | 0 |
| Ryan Hewitt | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Ty Montgomery | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Stepfan Taylor | 3 | 6 | 2.0 | 3 | 0 | 0 |
| Jeremy Stewart | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Tyler Gaffney | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon Ducks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alejandro Maldonado | 6 | 6 | 1 | 1 | 40 | 100.0 | 9 |
| Stanford Cardinal | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Eric Whitaker | 3 | 4 | 1 | 2 | 37 | 50.0 | 6 |
| Oregon Ducks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jackson Rice | 3 | 46.3 | 57 | 0 | 1 | 0 |
| Stanford Cardinal | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Green | 4 | 39.3 | 48 | 0 | 1 | 0 |
| Oregon Ducks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Thomas | 4 | 83 | 20.8 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Huff | 2 | 31 | 15.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LaMichael James | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Stanford Cardinal | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Usua Amanam | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Gaffney | 1 | 22 | 22.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ty Montgomery | 5 | 78 | 15.6 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Stewart | 2 | 25 | 12.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Drew Terrell | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1.5 | 3 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
20 Rush, 146 yds
3 TDs
27-41, 271 yds
3 TDs, 2 INTs
| Pacific-12 Box Scores | |
|