| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:56 | PURD |
FG |
Carson Wiggs kicked a 19-yard field goal |
0 - 3 |
| 4:45 | PURD |
TD |
Akeem Shavers rushed to the left for 4 yard gain (Carson Wiggs made PAT) |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:01 | OHST |
TD |
Braxton Miller passed to Jordan Hall down the middle for 38 yard gain (Drew Basil made PAT) |
7 - 10 |
| 3:22 | PURD |
TD |
Ralph Bolden rushed to the right for 7 yard gain (Carson Wiggs made PAT) |
7 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:28 | OHST |
TD |
Braxton Miller rushed to the left for 6 yard gain (Drew Basil made PAT) |
14 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:25 | PURD |
FG |
Carson Wiggs kicked a 44-yard field goal |
14 - 20 |
| 1:55 | OHST |
TD |
Braxton Miller passed to Jordan Hall to the left for 13 yard gain (Drew Basil missed PAT) |
20 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | OHST |
FG |
Drew Basil kicked a 33-yard field goal |
23 - 20 |
| 0:00 | PURD |
TD |
Robert Marve rushed to the left for 1 yard gain |
23 - 26 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Miller | 8 | 18 | 132 | 44.4 | 7.3 | 5 | 19 | 2 | 0 | 142.7 |
| Purdue Boilermakers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb TerBush | 15 | 24 | 140 | 62.5 | 5.8 | 1 | 4 | 0 | 0 | 111.5 |
| Robert Marve | 10 | 13 | 94 | 76.9 | 7.2 | 0 | 0 | 0 | 1 | 122.3 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dan Herron | 18 | 62 | 3.4 | 21 | 0 | 0 |
| Jordan Hall | 9 | 46 | 5.1 | 25 | 0 | 0 |
| Braxton Miller | 16 | 43 | 2.7 | 17 | 1 | 0 |
| Carlos Hyde | 4 | 12 | 3.0 | 10 | 0 | 0 |
| Purdue Boilermakers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ralph Bolden | 18 | 80 | 4.4 | 22 | 1 | 0 |
| Jared Crank | 4 | 21 | 5.3 | 8 | 0 | 0 |
| Akeem Shavers | 9 | 19 | 2.1 | 6 | 1 | 0 |
| Robert Marve | 3 | 10 | 3.3 | 6 | 1 | 0 |
| Justin Siller | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Caleb TerBush | 3 | 0 | 0.0 | 2 | 0 | 0 |
| O.J. Ross | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Reggie Pegram | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Antavian Edison | 2 | -1 | -0.5 | 2 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Hall | 3 | 58 | 19.3 | 38 | 2 | 0 |
| T.Y. Williams | 2 | 28 | 14.0 | 15 | 0 | 0 |
| Dan Herron | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Devin Smith | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Evan Spencer | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Purdue Boilermakers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antavian Edison | 5 | 47 | 9.4 | 17 | 0 | 0 |
| Gary Bush | 4 | 46 | 11.5 | 14 | 0 | 0 |
| Justin Siller | 6 | 45 | 7.5 | 26 | 0 | 0 |
| O.J. Ross | 4 | 30 | 7.5 | 15 | 0 | 0 |
| Ralph Bolden | 2 | 17 | 8.5 | 15 | 0 | 0 |
| Akeem Shavers | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Crosby Wright | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Gabe Holmes | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Waynelle Gravesande | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 2 | 3 | 1 | 2 | 33 | 50.0 | 5 |
| Purdue Boilermakers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carson Wiggs | 2 | 2 | 2 | 2 | 44 | 100.0 | 8 |
| Ohio State Buckeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Buchanan | 8 | 39.3 | 50 | 0 | 2 | 0 |
| Purdue Boilermakers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Webster | 6 | 32.2 | 49 | 0 | 0 | 0 |
| Carson Wiggs | 1 | 27.0 | 27 | 0 | 1 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Hyde | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Hall | 2 | 42 | 21.0 | 22 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Purdue Boilermakers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Raheem Mostert | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Waynelle Gravesande | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
8-18, 132 yds
2 TDs
16 Rush, 43 yds, 1 TD
18 Rush, 80 yds
1 TD
| Big Ten Box Scores | |
|