| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:04 | NEB |
FG |
Brett Maher kicked a 41-yard field goal |
3 - 0 |
| 0:55 | NEB |
TD |
Ameer Abdullah rushed to the right for 2 yard gain (Brett Maher made PAT) |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:23 | NEB |
TD |
Rex Burkhead rushed to the right for 14 yard gain (Brett Maher made PAT) |
17 - 0 |
| 5:35 | PSU |
TD |
Stephfon Green rushed up the middle for 5 yard gain (Anthony Fera made PAT) |
17 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:26 | PSU |
TD |
Stephfon Green rushed to the left for 6 yard gain (Anthony Fera made PAT) |
17 - 14 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 13 | 26 | 143 | 50.0 | 5.5 | 1 | 3 | 0 | 0 | 96.2 |
| Rex Burkhead | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Penn State Nittany Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt McGloin | 16 | 34 | 193 | 47.1 | 5.7 | 1 | 7 | 0 | 0 | 94.7 |
| Curtis Drake | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 234.4 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rex Burkhead | 25 | 121 | 4.8 | 14 | 1 | 0 |
| Taylor Martinez | 19 | 56 | 2.9 | 17 | 0 | 0 |
| Kyler Reed | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tim Marlowe | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Ameer Abdullah | 2 | 2 | 1.0 | 2 | 1 | 0 |
| Penn State Nittany Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stephfon Green | 17 | 71 | 4.2 | 11 | 2 | 0 |
| Silas Redd | 15 | 53 | 3.5 | 14 | 0 | 0 |
| Brandon Beachum | 7 | 36 | 5.1 | 15 | 0 | 0 |
| Shawney Kersey | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Joe Suhey | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Matt McGloin | 2 | -1 | -0.5 | 6 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 4 | 42 | 10.5 | 24 | 0 | 0 |
| Kyler Reed | 3 | 40 | 13.3 | 24 | 0 | 0 |
| Khiry Cooper | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Tim Marlowe | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Quincy Enunwa | 2 | 14 | 7.0 | 8 | 0 | 0 |
| Ben Cotton | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Rex Burkhead | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Penn State Nittany Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derek Moye | 4 | 78 | 19.5 | 40 | 0 | 0 |
| Curtis Drake | 1 | 31 | 31.0 | 31 | 0 | 0 |
| Justin Brown | 3 | 30 | 10.0 | 16 | 0 | 0 |
| Devon Smith | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Matt McGloin | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Andrew Szczerba | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Allen Robinson | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kevin Haplea | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Stephfon Green | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 2 | 2 | 1 | 1 | 41 | 100.0 | 5 |
| Penn State Nittany Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Anthony Fera | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 8 | 45.0 | 61 | 0 | 5 | 0 |
| Penn State Nittany Lions | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Fera | 7 | 42.3 | 55 | 0 | 2 | 2 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Bell | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tim Marlowe | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ameer Abdullah | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Penn State Nittany Lions | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Powell | 3 | 61 | 20.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 15.0 | 17 | 0 |
| Drew Astorino | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
25 Rush, 121 yds
1 TD
17 Rush, 71 yds
2 TDs
| Big Ten Box Scores | |
|