| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:02 | WMU |
TD |
Alex Carder passed to Clark Mussman to the right for 7 yard gain (John Potter made PAT) |
7 - 0 |
| 6:08 | WMU |
TD |
Alex Carder passed to Jordan White to the left for 11 yard gain (John Potter made PAT) |
14 - 0 |
| 4:13 | TOL |
TD |
Terrance Owens passed to Jerome Jones down the middle for 23 yard gain (Ryan Casano made PAT) |
14 - 7 |
| 1:56 | TOL |
TD |
Terrance Owens passed to Adonis Thomas to the left for 40 yard gain (Ryan Casano made PAT) |
14 - 14 |
| 0:48 | TOL |
TD |
Alex Carder passed to Jordan White to the right for 7 yard gain. Jordan White fumbled. Dan Molls recovered fumble and returned for 24 yards (Ryan Casano made PAT) |
14 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:45 | WMU |
TD |
Doug Wiggins intercepted Terrance Owens for 20 yards (John Potter made PAT) |
21 - 21 |
| 7:38 | WMU |
TD |
Alex Carder passed to Josh Schaffer to the right for 64 yard gain (John Potter made PAT) |
28 - 21 |
| 5:17 | TOL |
TD |
Morgan Williams rushed to the right for 24 yard gain (Ryan Casano made PAT) |
28 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:35 | WMU |
TD |
Alex Carder passed to Robert Arnheim to the right for 8 yard gain (John Potter made PAT) |
35 - 28 |
| 11:39 | TOL |
TD |
Adonis Thomas rushed up the middle for 1 yard gain (Ryan Casano made PAT) |
35 - 35 |
| 9:30 | TOL |
TD |
David Fluellen rushed up the middle for 2 yard gain (Ryan Casano made PAT) |
35 - 42 |
| 4:46 | TOL |
TD |
Terrance Owens passed to Bernard Reedy to the left for 42 yard gain (Ryan Casano made PAT) |
35 - 49 |
| 3:45 | WMU |
TD |
Alex Carder passed to Jordan White to the right for 60 yard gain (John Potter made PAT) |
42 - 49 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:58 | WMU |
TD |
Alex Carder rushed up the middle for 1 yard gain (John Potter made PAT) |
49 - 49 |
| 9:15 | TOL |
TD |
Morgan Williams rushed up the middle for 3 yard gain (Ryan Casano made PAT) |
49 - 56 |
| 6:00 | TOL |
TD |
Adonis Thomas rushed to the left for 42 yard gain (Ryan Casano made PAT) |
49 - 63 |
| 3:32 | WMU |
TD |
Alex Carder passed to Chleb Ravenell to the left for 8 yard gain (John Potter made PAT) |
56 - 63 |
| 1:59 | TOL |
FG |
Jeremiah Detmer kicked a 39-yard field goal |
56 - 66 |
| 1:10 | WMU |
TD |
Alex Carder passed to Jordan White to the right for 9 yard gain (John Potter made PAT) |
63 - 66 |
| Western Michigan Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carder | 38 | 59 | 548 | 64.4 | 9.3 | 2 | 12 | 7 | 0 | 181.6 |
| Toledo Rockets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Owens | 22 | 27 | 318 | 81.5 | 11.8 | 0 | 0 | 3 | 1 | 209.7 |
| Austin Dantin | 8 | 14 | 67 | 57.1 | 4.8 | 0 | 0 | 0 | 2 | 68.8 |
| Western Michigan Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tevin Drake | 13 | 71 | 5.5 | 16 | 0 | 0 |
| Alex Carder | 8 | 16 | 2.0 | 11 | 1 | 0 |
| Antoin Scriven | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brian Fields | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Toledo Rockets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Adonis Thomas | 30 | 216 | 7.2 | 42 | 2 | 0 |
| Morgan Williams | 10 | 76 | 7.6 | 25 | 2 | 0 |
| David Fluellen | 11 | 44 | 4.0 | 10 | 1 | 0 |
| Bernard Reedy | 2 | 34 | 17.0 | 20 | 0 | 0 |
| Terrance Owens | 4 | 26 | 6.5 | 19 | 0 | 0 |
| Eric Page | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Austin Dantin | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Western Michigan Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan White | 16 | 238 | 14.9 | 60 | 3 | 0 |
| Josh Schaffer | 6 | 114 | 19.0 | 64 | 1 | 0 |
| Eric Monette | 6 | 87 | 14.5 | 34 | 0 | 0 |
| Chleb Ravenell | 6 | 85 | 14.2 | 34 | 1 | 0 |
| Robert Arnheim | 2 | 13 | 6.5 | 8 | 1 | 0 |
| Clark Mussman | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Ansel Ponder | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Toledo Rockets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Stafford | 3 | 91 | 30.3 | 75 | 0 | 0 |
| Adonis Thomas | 5 | 77 | 15.4 | 40 | 1 | 0 |
| Jerome Jones | 3 | 69 | 23.0 | 28 | 1 | 0 |
| Eric Page | 10 | 68 | 6.8 | 14 | 0 | 0 |
| Bernard Reedy | 4 | 56 | 14.0 | 42 | 1 | 0 |
| Morgan Williams | 3 | 19 | 6.3 | 17 | 0 | 0 |
| James Green | 1 | 5 | 5.0 | 5 | 0 | 0 |
| David Fluellen | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Western Michigan Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Potter | 9 | 9 | 0 | 1 | 0 | 0.0 | 9 |
| Toledo Rockets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Casano | 9 | 9 | 0 | 0 | 0 | 0.0 | 9 |
| Jeremiah Detmer | 0 | 0 | 1 | 1 | 39 | 100.0 | 3 |
| Western Michigan Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Armer | 5 | 37.4 | 42 | 0 | 4 | 0 |
| Toledo Rockets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bill Claus | 2 | 35.0 | 37 | 0 | 0 | 0 |
| Vince Penza | 1 | 32.0 | 32 | 0 | 1 | 0 |
| Western Michigan Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dervon Wallace | 8 | 177 | 22.1 | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jon Henry | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Winchester | 2 | 24 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Toledo Rockets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Page | 3 | 56 | 18.7 | 28 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Updated on Tuesday, Nov 15, 2011 2:24 am ET
38-59, 548 yds
7 TDs
8 Rush, 16 yds, 1 TD
30 Rush, 216 yds
2 TDs
5 Rec, 77 yds, 1 TD
| Mid-American Box Scores | |
|