| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:45 | ARST |
TD |
Ryan Aplin rushed up the middle for 13 yard gain (2pt attempt converted, Neely Sullivent run to the right) |
8 - 0 |
| 6:02 | ARST |
TD |
Ryan Aplin rushed up the middle for 1 yard gain (Brian Davis made PAT) |
15 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:02 | FAU |
TD |
Alfred Morris rushed to the right for 13 yard gain (Vinny Zaccario made PAT) |
15 - 7 |
| 7:42 | ARST |
FG |
Brian Davis kicked a 30-yard field goal |
18 - 7 |
| 3:12 | FAU |
TD |
Alfred Morris rushed to the left for 4 yard gain (Vinny Zaccario made PAT) |
18 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:50 | FAU |
TD |
Graham Wilbert passed to Derek Moise to the right for 18 yard gain (Vinny Zaccario made PAT) |
18 - 21 |
| 8:11 | ARST |
TD |
Ryan Aplin passed to Taylor Stockemer to the left for 7 yard gain (Brian Davis made PAT) |
25 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:24 | ARST |
TD |
Ryan Aplin rushed up the middle for 3 yard gain (Brian Davis made PAT) |
32 - 21 |
| 8:09 | ARST |
TD |
Ryan Aplin rushed up the middle for 1 yard gain (Brian Davis made PAT) |
39 - 21 |
| Arkansas State Red Wolves | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Aplin | 24 | 37 | 244 | 64.9 | 6.6 | 2 | 10 | 1 | 1 | 123.8 |
| Andre Smith | 1 | 1 | 3 | 100.0 | 3.0 | 0 | 0 | 0 | 0 | 125.2 |
| Florida Atlantic Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wilbert | 16 | 24 | 147 | 66.7 | 6.1 | 4 | 31 | 1 | 2 | 115.2 |
| Stephen Curtis | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Arkansas State Red Wolves | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derek Lawson | 20 | 91 | 4.6 | 15 | 0 | 0 |
| Ryan Aplin | 14 | 49 | 3.5 | 13 | 4 | 0 |
| Frankie Jackson | 8 | 13 | 1.6 | 3 | 0 | 0 |
| Rod Smith | 4 | 11 | 2.8 | 6 | 0 | 0 |
| Rod Hall | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Andre Smith | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Anthony Kincy | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Florida Atlantic Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Morris | 19 | 163 | 8.6 | 39 | 2 | 0 |
| Cary White | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Xavier Stinson | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Chris Jackson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Graham Wilbert | 6 | -38 | -6.3 | 3 | 0 | 0 |
| Arkansas State Red Wolves | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dwayne Frampton | 10 | 87 | 8.7 | 17 | 0 | 0 |
| Earl Lucas | 3 | 47 | 15.7 | 33 | 0 | 0 |
| Taylor Stockemer | 4 | 43 | 10.8 | 16 | 1 | 0 |
| Josh Jarboe | 3 | 30 | 10.0 | 16 | 0 | 0 |
| Frankie Jackson | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Derek Lawson | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Kedric Murry | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rod Hall | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Florida Atlantic Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derek Moise | 2 | 38 | 19.0 | 20 | 1 | 0 |
| Darian Williams | 1 | 27 | 27.0 | 27 | 0 | 0 |
| DeAndre Richardson | 3 | 25 | 8.3 | 13 | 0 | 0 |
| Xavier Stinson | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Willie Floyd | 3 | 11 | 3.7 | 8 | 0 | 0 |
| William Dukes | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Tony Moore | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Alfred Morris | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Nexon Dorvilus | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Arkansas State Red Wolves | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brian Davis | 4 | 4 | 1 | 2 | 30 | 50.0 | 7 |
| Bobby Zalud | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Florida Atlantic Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Vinny Zaccario | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Arkansas State Red Wolves | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Wilbourn | 2 | 45.5 | 50 | 0 | 0 | 0 |
| Florida Atlantic Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mickey Groody | 5 | 42.8 | 47 | 0 | 2 | 1 |
| Arkansas State Red Wolves | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Jones | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dwayne Frampton | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 7 | 0 |
| Florida Atlantic Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Floyd | 2 | 25 | 12.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cary White | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tony Moore | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Blake Bierman | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 8, 2011 2:24 am ET
24-37, 244 yds
1 TD, 1 INT
14 Rush, 49 yds, 4 TDs
19 Rush, 163 yds
2 TDs
| Sun Belt Box Scores | |
|
| Conference USA Box Scores | |
|