| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:56 | TCU |
TD |
Matthew Tucker rushed to the right for 5 yard gain (Ross Evans made PAT) |
7 - 0 |
| 4:33 | WYO |
TD |
Brett Smith passed to Josh Doctson to the left for 7 yard gain (Daniel Sullivan made PAT) |
7 - 7 |
| 0:30 | WYO |
FG |
Daniel Sullivan kicked a 33-yard field goal |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:50 | TCU |
TD |
Ed Wesley rushed to the right for 2 yard gain (Ross Evans made PAT) |
14 - 10 |
| 6:22 | TCU |
FG |
Ross Evans kicked a 35-yard field goal |
17 - 10 |
| 3:09 | WYO |
TD |
Brett Smith passed to Mazi Ogbonna down the middle for 18 yard gain (Daniel Sullivan made PAT) |
17 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | WYO |
FG |
Daniel Sullivan kicked a 48-yard field goal |
17 - 20 |
| 3:00 | TCU |
TD |
Ed Wesley rushed to the left for 4 yard gain (Ross Evans made PAT) |
24 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:13 | TCU |
TD |
Matthew Tucker rushed to the right for 4 yard gain (Ross Evans made PAT) |
31 - 20 |
| TCU Horned Frogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Pachall | 17 | 24 | 227 | 70.8 | 9.5 | 1 | 13 | 0 | 1 | 142.0 |
| Wyoming Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Smith | 17 | 26 | 210 | 65.4 | 8.1 | 0 | 0 | 2 | 0 | 158.6 |
| Colby Kirkegaard | 5 | 10 | 37 | 50.0 | 3.7 | 1 | 5 | 0 | 0 | 81.1 |
| TCU Horned Frogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Waymon James | 12 | 181 | 15.1 | 74 | 0 | 0 |
| Ed Wesley | 19 | 120 | 6.3 | 20 | 2 | 0 |
| Matthew Tucker | 12 | 90 | 7.5 | 25 | 2 | 0 |
| Matt Brown | 2 | 9 | 4.5 | 10 | 0 | 0 |
| Casey Pachall | 2 | -10 | -5.0 | 3 | 0 | 0 |
| Wyoming Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brett Smith | 4 | 68 | 17.0 | 61 | 0 | 0 |
| Alvester Alexander | 14 | 36 | 2.6 | 8 | 0 | 0 |
| Ghaali Muhammad | 3 | 8 | 2.7 | 8 | 0 | 0 |
| Brandon Miller | 4 | 4 | 1.0 | 6 | 0 | 0 |
| Chris McNeill | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Colby Kirkegaard | 1 | -5 | -5.0 | 0 | 0 | 0 |
| TCU Horned Frogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Boyce | 4 | 51 | 12.8 | 25 | 0 | 0 |
| Antoine Hicks | 2 | 50 | 25.0 | 32 | 0 | 0 |
| Skye Dawson | 4 | 41 | 10.3 | 20 | 0 | 0 |
| David Porter | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Corey Fuller | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Luke Shivers | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Jonathan Jones | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Cam White | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Logan Brock | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Wyoming Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris McNeill | 5 | 99 | 19.8 | 58 | 0 | 0 |
| Josh Doctson | 3 | 43 | 14.3 | 28 | 1 | 0 |
| Robert Herron | 5 | 38 | 7.6 | 17 | 0 | 0 |
| Mazi Ogbonna | 3 | 32 | 10.7 | 18 | 1 | 0 |
| Dominic Rufran | 3 | 17 | 5.7 | 10 | 0 | 0 |
| Trey Norman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Spencer Bruce | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Brandon Miller | 1 | 4 | 4.0 | 4 | 0 | 0 |
| TCU Horned Frogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Evans | 4 | 4 | 1 | 1 | 35 | 100.0 | 7 |
| Wyoming Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Daniel Sullivan | 2 | 2 | 2 | 2 | 48 | 100.0 | 8 |
| TCU Horned Frogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anson Kelton | 1 | 44.0 | 44 | 0 | 1 | 0 |
| Wyoming Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Austin McCoy | 7 | 39.7 | 45 | 0 | 4 | 0 |
| TCU Horned Frogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Skye Dawson | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Greg McCoy | 3 | 106 | 35.3 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephen Bryant | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ed Wesley | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 7 | 0 |
| Wyoming Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ghaali Muhammad | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominic Rufran | 3 | 49 | 16.3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 8, 2011 2:24 am ET
19 Rush, 120 yds
2 TDs
17-26, 210 yds
2 TDs
| Big 12 Box Scores | |
|
| Mountain West Box Scores | |
|