| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | STAN |
TD |
Jeremy Stewart rushed up the middle for 2 yard gain (Eric Whitaker made PAT) |
7 - 0 |
| 8:45 | STAN |
TD |
Andrew Luck passed to Griff Whalen to the left for 17 yard gain (Eric Whitaker made PAT) |
14 - 0 |
| 6:05 | ORST |
TD |
Sean Mannion passed to James Rodgers to the left for 15 yard gain (Trevor Romaine made PAT) |
14 - 7 |
| 0:35 | STAN |
FG |
Eric Whitaker kicked a 31-yard field goal |
17 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:04 | ORST |
TD |
Malcolm Agnew rushed to the right for 2 yard gain (Trevor Romaine missed PAT) |
17 - 13 |
| 3:20 | STAN |
TD |
Andrew Luck passed to Stepfan Taylor down the middle for 27 yard gain (Eric Whitaker made PAT) |
24 - 13 |
| 1:20 | STAN |
TD |
Andrew Luck passed to Coby Fleener to the right for 14 yard gain (Eric Whitaker made PAT) |
31 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:35 | STAN |
TD |
Tyler Gaffney rushed to the left for 10 yard gain (Eric Whitaker made PAT) |
38 - 13 |
| Stanford Cardinal | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Luck | 20 | 30 | 206 | 66.7 | 6.9 | 0 | 0 | 3 | 1 | 150.7 |
| Brett Nottingham | 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 108.4 |
| Oregon State Beavers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mannion | 18 | 30 | 252 | 60.0 | 8.4 | 3 | 27 | 1 | 0 | 141.6 |
| Stanford Cardinal | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stepfan Taylor | 13 | 95 | 7.3 | 24 | 0 | 0 |
| Tyler Gaffney | 12 | 56 | 4.7 | 10 | 1 | 0 |
| Jeremy Stewart | 9 | 47 | 5.2 | 12 | 1 | 0 |
| Anthony Wilkerson | 7 | 37 | 5.3 | 14 | 0 | 0 |
| Chris Owusu | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Andrew Luck | 4 | 28 | 7.0 | 17 | 0 | 0 |
| Geoff Meinken | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Oregon State Beavers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Markus Wheaton | 2 | 19 | 9.5 | 21 | 0 | 0 |
| Malcolm Agnew | 8 | 15 | 1.9 | 4 | 1 | 0 |
| James Rodgers | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Brandin Cooks | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Terron Ward | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Sean Mannion | 3 | -27 | -9.0 | 0 | 0 | 0 |
| Stanford Cardinal | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Griff Whalen | 6 | 87 | 14.5 | 21 | 1 | 0 |
| Drew Terrell | 3 | 26 | 8.7 | 10 | 0 | 0 |
| Stepfan Taylor | 2 | 26 | 13.0 | 27 | 1 | 0 |
| Coby Fleener | 2 | 26 | 13.0 | 14 | 1 | 0 |
| Ryan Hewitt | 3 | 23 | 7.7 | 12 | 0 | 0 |
| Geoff Meinken | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Levine Toilolo | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Chris Owusu | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Lee Ward | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Oregon State Beavers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Rodgers | 6 | 77 | 12.8 | 31 | 1 | 0 |
| Markus Wheaton | 3 | 70 | 23.3 | 29 | 0 | 0 |
| Joe Halahuni | 2 | 53 | 26.5 | 42 | 0 | 0 |
| Kevin Cummings | 2 | 30 | 15.0 | 16 | 0 | 0 |
| Brandin Cooks | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Tyler Anderson | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Malcolm Agnew | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Stanford Cardinal | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Eric Whitaker | 5 | 5 | 1 | 1 | 31 | 100.0 | 8 |
| Oregon State Beavers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Romaine | 1 | 2 | 0 | 1 | 0 | 0.0 | 1 |
| Stanford Cardinal | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Green | 2 | 39.5 | 49 | 0 | 2 | 0 |
| Oregon State Beavers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Johnny Hekker | 5 | 44.0 | 65 | 0 | 4 | 1 |
| Stanford Cardinal | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Montgomery | 3 | 70 | 23.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oregon State Beavers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Marable | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Poyer | 3 | 81 | 27.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terron Ward | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 8, 2011 2:24 am ET
20-30, 206 yds
3 TDs, 1 INT
6 Rec, 77 yds
1 TD
| Pacific-12 Box Scores | |
|