| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:32 | FLST |
TD |
EJ Manuel passed to Bert Reed down the middle for 8 yard gain (Dustin Hopkins made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:33 | FLST |
TD |
Devonta Freeman rushed to the left for 12 yard gain (Dustin Hopkins made PAT) |
14 - 0 |
| 11:03 | FLST |
TD |
EJ Manuel rushed up the middle for 1 yard gain (Dustin Hopkins made PAT) |
21 - 0 |
| 5:23 | FLST |
TD |
Devonta Freeman rushed up the middle for 3 yard gain (Dustin Hopkins made PAT) |
28 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:07 | BC |
TD |
Chase Rettig passed to Bobby Swigert to the left for 12 yard gain (Nate Freese made PAT) |
28 - 7 |
| 5:27 | FLST |
FG |
Dustin Hopkins kicked a 47-yard field goal |
31 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:53 | FLST |
TD |
Lonnie Pryor rushed to the left for 1 yard gain (Dustin Hopkins made PAT) |
38 - 7 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 12 | 16 | 180 | 75.0 | 11.3 | 2 | 13 | 1 | 0 | 190.1 |
| Boston College Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig | 11 | 18 | 76 | 61.1 | 4.2 | 1 | 3 | 1 | 1 | 103.8 |
| Josh Bordner | 1 | 2 | 37 | 50.0 | 18.5 | 0 | 0 | 0 | 1 | 105.4 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devonta Freeman | 12 | 62 | 5.2 | 12 | 2 | 0 |
| EJ Manuel | 16 | 37 | 2.3 | 15 | 1 | 0 |
| Lonnie Pryor | 6 | 19 | 3.2 | 9 | 1 | 0 |
| James Wilder | 4 | 5 | 1.3 | 3 | 0 | 0 |
| Ty Jones | 3 | 4 | 1.3 | 2 | 0 | 0 |
| Boston College Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rolandan Finch | 28 | 59 | 2.1 | 8 | 0 | 0 |
| Josh Bordner | 7 | 45 | 6.4 | 25 | 0 | 0 |
| Donte Elliott | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Chase Rettig | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick O'Leary | 3 | 87 | 29.0 | 58 | 0 | 0 |
| Bert Reed | 3 | 35 | 11.7 | 16 | 1 | 0 |
| Lonnie Pryor | 3 | 26 | 8.7 | 13 | 0 | 0 |
| Rodney Smith | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Devonta Freeman | 2 | 14 | 7.0 | 8 | 0 | 0 |
| Boston College Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bobby Swigert | 3 | 61 | 20.3 | 37 | 1 | 0 |
| Colin Larmond | 3 | 26 | 8.7 | 10 | 0 | 0 |
| Alex Amidon | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Rolandan Finch | 3 | 8 | 2.7 | 10 | 0 | 0 |
| Johnathan Coleman | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 5 | 5 | 1 | 1 | 47 | 100.0 | 8 |
| Boston College Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nate Freese | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shawn Powell | 4 | 49.0 | 66 | 0 | 2 | 0 |
| Boston College Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Quigley | 7 | 33.6 | 52 | 0 | 1 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamarcus Joyner | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Greg Reid | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 |
| Boston College Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Spiffy Evans | 4 | 80 | 20.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bobby Swigert | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Updated on Tuesday, Nov 8, 2011 2:24 am ET
12-16, 180 yds
1 TD
16 Rush, 37 yds, 1 TD
3 Rec, 61 yds
1 TD
| Atlantic Coast Box Scores | |
|