| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:10 | IDA |
TD |
Princeton McCarty rushed to the right for 4 yard gain. Princeton McCarty fumbled. Matt Cleveland recovered fumble (Trey Farquhar made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:56 | HAW |
TD |
Bryant Moniz passed to Billy Ray Stutzmann to the left for 2 yard gain (Kenton Chun made PAT) |
7 - 7 |
| 7:19 | HAW |
FG |
Kenton Chun kicked a 27-yard field goal |
10 - 7 |
| 1:04 | HAW |
FG |
Tyler Hadden kicked a 47-yard field goal |
13 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:11 | IDA |
TD |
Bryant Moniz fumbled. Idaho recovered fumble and returned for 70 yards (Trey Farquhar made PAT) |
13 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:36 | HAW |
FG |
Kenton Chun kicked a 35-yard field goal |
16 - 14 |
| Hawaii Warriors | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Moniz | 32 | 53 | 338 | 60.4 | 6.4 | 6 | 42 | 1 | 1 | 116.4 |
| Idaho Vandals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Reader | 5 | 7 | 52 | 71.4 | 7.4 | 0 | 0 | 0 | 1 | 105.3 |
| Taylor Davis | 6 | 17 | 33 | 35.3 | 1.9 | 1 | 5 | 0 | 1 | 39.8 |
| Hawaii Warriors | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joey Iosefa | 8 | 26 | 3.3 | 12 | 0 | 0 |
| Sterling Jackson | 3 | 17 | 5.7 | 17 | 0 | 0 |
| Bryant Moniz | 10 | -28 | -2.8 | 9 | 0 | 0 |
| Idaho Vandals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Princeton McCarty | 28 | 99 | 3.5 | 12 | 0 | 0 |
| Kama Bailey | 5 | 34 | 6.8 | 31 | 0 | 0 |
| Justin Veltung | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Brian Reader | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Taylor Davis | 2 | -4 | -2.0 | 1 | 0 | 0 |
| Hawaii Warriors | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Royce Pollard | 10 | 151 | 15.1 | 41 | 0 | 0 |
| Billy Ray Stutzmann | 8 | 73 | 9.1 | 18 | 1 | 0 |
| Jeremiah Ostrowski | 5 | 67 | 13.4 | 18 | 0 | 0 |
| Trevor Davis | 4 | 32 | 8.0 | 14 | 0 | 0 |
| Justin Clapp | 3 | 17 | 5.7 | 8 | 0 | 0 |
| Joey Iosefa | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Idaho Vandals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kama Bailey | 4 | 32 | 8.0 | 19 | 0 | 0 |
| Michael LaGrone | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Landon Weaver | 2 | 12 | 6.0 | 6 | 0 | 0 |
| Justin Veltung | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Armauni Johnson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Mike Scott | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Princeton McCarty | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Hawaii Warriors | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kenton Chun | 1 | 1 | 2 | 2 | 35 | 100.0 | 7 |
| Tyler Hadden | 0 | 0 | 1 | 1 | 47 | 100.0 | 3 |
| Idaho Vandals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trey Farquhar | 2 | 2 | 0 | 1 | 0 | 0.0 | 2 |
| Hawaii Warriors | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex Dunnachie | 5 | 35.2 | 50 | 0 | 3 | 0 |
| Idaho Vandals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bobby Cowan | 5 | 41.8 | 54 | 0 | 1 | 0 |
| Hawaii Warriors | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Harding | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 14 | 0 |
| Idaho Vandals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Veltung | 3 | 75 | 25.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Brooks | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Clayton Homme | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 1, 2011 2:34 am ET
8 Rec, 73 yds
1 TD
28 Rush, 99 yds
| Mountain West Box Scores | |
|
| Independents (FBS) Box Scores | |
|