| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:35 | ORE |
TD |
Oregon blocked punt attempt by Daniel Wagner. Boseko Lokombo returned for 26 yards (2pt attempt converted, Jackson Rice pass to Alejandro Maldonado) |
0 - 8 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:17 | WAST |
FG |
Andrew Furney kicked a 40-yard field goal |
3 - 8 |
| 8:22 | ORE |
TD |
Darron Thomas passed to Lavasier Tuinei down the middle for 55 yard gain (Alejandro Maldonado made PAT) |
3 - 15 |
| 1:50 | WAST |
TD |
Damante Horton intercepted Darron Thomas for 76 yards (Andrew Furney made PAT) |
10 - 15 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:45 | ORE |
TD |
Bryan Bennett passed to De'Anthony Thomas to the left for 45 yard gain (Alejandro Maldonado made PAT) |
10 - 22 |
| 12:48 | WAST |
FG |
Andrew Furney kicked a 35-yard field goal |
13 - 22 |
| 7:46 | ORE |
TD |
Bryan Bennett passed to Lavasier Tuinei to the left for 19 yard gain (Alejandro Maldonado made PAT) |
13 - 29 |
| 4:29 | WAST |
TD |
Marshall Lobbestael passed to Jared Karstetter to the right for 24 yard gain (Andrew Furney made PAT) |
20 - 29 |
| 3:52 | ORE |
TD |
Washington St. kicked off, De'Anthony Thomas returned kickoff for 93 yards (Alejandro Maldonado made PAT) |
20 - 36 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:31 | ORE |
TD |
Kenjon Barner rushed to the right for 28 yard gain (Alejandro Maldonado made PAT) |
20 - 43 |
| 2:33 | WAST |
TD |
Rickey Galvin rushed to the left for 9 yard gain (2pt attempt converted, Marshall Lobbestael pass to Jared Karstetter) |
28 - 43 |
| Washington State Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Lobbestael | 28 | 48 | 337 | 58.3 | 7.0 | 3 | 18 | 1 | 2 | 115.9 |
| Oregon Ducks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Darron Thomas | 8 | 13 | 153 | 61.5 | 11.8 | 1 | 8 | 1 | 2 | 155.0 |
| Bryan Bennett | 4 | 7 | 88 | 57.1 | 12.6 | 0 | 0 | 2 | 0 | 257.0 |
| Washington State Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carl Winston | 14 | 69 | 4.9 | 18 | 0 | 0 |
| Rickey Galvin | 11 | 50 | 4.5 | 12 | 1 | 0 |
| Logwone Mitz | 10 | 23 | 2.3 | 6 | 0 | 0 |
| Marshall Lobbestael | 4 | -17 | -4.3 | 1 | 0 | 0 |
| Oregon Ducks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenjon Barner | 11 | 107 | 9.7 | 28 | 1 | 0 |
| LaMichael James | 13 | 53 | 4.1 | 16 | 0 | 0 |
| De'Anthony Thomas | 4 | 26 | 6.5 | 18 | 0 | 0 |
| Bryan Bennett | 4 | 25 | 6.3 | 12 | 0 | 0 |
| Tra Carson | 2 | 12 | 6.0 | 8 | 0 | 0 |
| Darron Thomas | 1 | -8 | -8.0 | 0 | 0 | 0 |
| Washington State Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marquess Wilson | 11 | 126 | 11.5 | 21 | 0 | 0 |
| Jared Karstetter | 7 | 114 | 16.3 | 34 | 1 | 0 |
| Rickey Galvin | 4 | 36 | 9.0 | 14 | 0 | 0 |
| Andrei Lintz | 2 | 29 | 14.5 | 20 | 0 | 0 |
| Isiah Barton | 3 | 18 | 6.0 | 9 | 0 | 0 |
| Carl Winston | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Oregon Ducks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lavasier Tuinei | 4 | 86 | 21.5 | 55 | 2 | 0 |
| Justin Hoffman | 3 | 66 | 22.0 | 33 | 0 | 0 |
| De'Anthony Thomas | 2 | 54 | 27.0 | 45 | 1 | 0 |
| David Paulson | 2 | 31 | 15.5 | 16 | 0 | 0 |
| Kenjon Barner | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Washington State Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Furney | 2 | 2 | 2 | 3 | 40 | 66.7 | 8 |
| Oregon Ducks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alejandro Maldonado | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Washington State Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Daniel Wagner | 3 | 38.0 | 41 | 1 | 2 | 1 |
| Oregon Ducks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jackson Rice | 2 | 48.5 | 52 | 0 | 2 | 0 |
| Washington State Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mason | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Isiah Barton | 6 | 149 | 24.8 | 48 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Leon Brooks | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Oregon Ducks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| De'Anthony Thomas | 5 | 182 | 36.4 | 93 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Avery Patterson | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 0 |
Updated on Tuesday, Nov 1, 2011 2:34 am ET
7 Rec, 114 yds
1 TD
4 Rec, 86 yds
2 TDs
| Pacific-12 Box Scores | |
|