| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:28 | CLEM |
FG |
Chandler Catanzaro kicked a 34-yard field goal |
3 - 0 |
| 3:47 | GT |
TD |
Orwin Smith rushed to the right for 1 yard gain (Justin Moore made PAT) |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:37 | GT |
FG |
Justin Moore kicked a 23-yard field goal |
3 - 10 |
| 6:38 | GT |
TD |
Orwin Smith rushed to the right for 3 yard gain (Justin Moore made PAT) |
3 - 17 |
| 1:16 | GT |
TD |
Tevin Washington rushed to the right for 3 yard gain (Justin Moore made PAT) |
3 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:14 | CLEM |
TD |
Tajh Boyd passed to Sammy Watkins down the middle for 48 yard gain (Chandler Catanzaro made PAT) |
10 - 24 |
| 12:20 | GT |
TD |
David Sims rushed to the left for 11 yard gain (Justin Moore made PAT) |
10 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | CLEM |
TD |
Tajh Boyd rushed up the middle for 1 yard gain (Chandler Catanzaro made PAT) |
17 - 31 |
| Clemson Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tajh Boyd | 23 | 40 | 295 | 57.5 | 7.4 | 2 | 19 | 1 | 2 | 117.7 |
| Sammy Watkins | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0 | 0 | 0 | 175.6 |
| Georgia Tech Yellow Jackets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Washington | 4 | 9 | 60 | 44.4 | 6.7 | 1 | 1 | 0 | 1 | 78.2 |
| Clemson Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Bellamy | 8 | 67 | 8.4 | 18 | 0 | 0 |
| D.J. Howard | 7 | 22 | 3.1 | 7 | 0 | 0 |
| Sammy Watkins | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tajh Boyd | 8 | -1 | -0.1 | 6 | 0 | 0 |
| Georgia Tech Yellow Jackets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tevin Washington | 27 | 176 | 6.5 | 56 | 1 | 0 |
| David Sims | 15 | 68 | 4.5 | 11 | 1 | 0 |
| Roddy Jones | 4 | 52 | 13.0 | 21 | 0 | 0 |
| Preston Lyons | 9 | 42 | 4.7 | 10 | 0 | 0 |
| Orwin Smith | 7 | 37 | 5.3 | 12 | 2 | 0 |
| Embry Peeples | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Stephen Hill | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Clemson Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sammy Watkins | 10 | 159 | 15.9 | 48 | 1 | 0 |
| DeAndre Hopkins | 6 | 66 | 11.0 | 18 | 0 | 0 |
| Dwayne Allen | 4 | 32 | 8.0 | 17 | 0 | 0 |
| Jaron Brown | 2 | 26 | 13.0 | 15 | 0 | 0 |
| Jonathan Meeks | 1 | 17 | 17.0 | 17 | 0 | 0 |
| D.J. Howard | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Georgia Tech Yellow Jackets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stephen Hill | 2 | 47 | 23.5 | 44 | 0 | 0 |
| Tyler Melton | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Clemson Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | 2 | 2 | 1 | 2 | 34 | 50.0 | 5 |
| Georgia Tech Yellow Jackets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Moore | 4 | 4 | 1 | 1 | 23 | 100.0 | 7 |
| Clemson Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dawson Zimmerman | 3 | 38.3 | 54 | 0 | 2 | 0 |
| Georgia Tech Yellow Jackets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Poole | 3 | 44.0 | 46 | 0 | 1 | 0 |
| Clemson Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Watkins | 6 | 124 | 20.7 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Georgia Tech Yellow Jackets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Orwin Smith | 2 | 45 | 22.5 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Roddy Jones | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 1, 2011 2:34 am ET
10 Rec, 159 yds
1 TD
4-9, 60 yds, 1 INT
27 Rush, 176 yds, 1 TD
| Atlantic Coast Box Scores | |
|