| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:30 | FLST |
TD |
Devonta Freeman rushed to the left for 7 yard gain (Dustin Hopkins made PAT) |
0 - 7 |
| 1:46 | FLST |
FG |
Dustin Hopkins kicked a 43-yard field goal |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:35 | FLST |
TD |
Lonnie Pryor rushed up the middle for 8 yard gain (Dustin Hopkins made PAT) |
0 - 17 |
| 1:20 | FLST |
TD |
EJ Manuel passed to Kenny Shaw down the middle for 20 yard gain (Dustin Hopkins made PAT) |
0 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 24 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:05 | FLST |
FG |
Dustin Hopkins kicked a 39-yard field goal |
0 - 27 |
| 5:20 | FLST |
TD |
EJ Manuel passed to Greg Dent to the left for 26 yard gain (Dustin Hopkins made PAT) |
0 - 34 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 19 | 34 | 130 | 55.9 | 3.8 | 2 | 11 | 0 | 2 | 76.2 |
| Tyler Brosius | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 0 | 0.0 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 25 | 34 | 321 | 73.5 | 9.4 | 3 | 7 | 2 | 1 | 166.4 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Washington | 13 | 35 | 2.7 | 7 | 0 | 0 |
| Tony Creecy | 10 | 27 | 2.7 | 8 | 0 | 0 |
| Mike Glennon | 3 | -8 | -2.7 | 3 | 0 | 0 |
| Tyler Brosius | 1 | -9 | -9.0 | 0 | 0 | 0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jermaine Thomas | 11 | 48 | 4.4 | 15 | 0 | 0 |
| Lonnie Pryor | 5 | 26 | 5.2 | 10 | 1 | 0 |
| James Wilder | 5 | 19 | 3.8 | 7 | 0 | 0 |
| Devonta Freeman | 7 | 17 | 2.4 | 7 | 1 | 0 |
| EJ Manuel | 8 | 11 | 1.4 | 21 | 0 | 0 |
| Chad Abram | 1 | 2 | 2.0 | 2 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Graham | 5 | 39 | 7.8 | 17 | 0 | 0 |
| Tobias Palmer | 4 | 35 | 8.8 | 15 | 0 | 0 |
| George Bryan | 3 | 17 | 5.7 | 7 | 0 | 0 |
| James Washington | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Jay Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Bryan Underwood | 2 | 6 | 3.0 | 3 | 0 | 0 |
| Steven Howard | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tyler Purvis | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Greg Dent | 3 | 70 | 23.3 | 37 | 1 | 0 |
| Kenny Shaw | 7 | 57 | 8.1 | 20 | 1 | 0 |
| Jermaine Thomas | 5 | 53 | 10.6 | 32 | 0 | 0 |
| Bert Reed | 5 | 49 | 9.8 | 18 | 0 | 0 |
| Christian Green | 1 | 32 | 32.0 | 32 | 0 | 0 |
| Nick O'Leary | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Rodney Smith | 2 | 18 | 9.0 | 9 | 0 | 0 |
| Devonta Freeman | 1 | 17 | 17.0 | 17 | 0 | 0 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 4 | 4 | 2 | 3 | 43 | 66.7 | 10 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 7 | 40.6 | 62 | 0 | 2 | 0 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shawn Powell | 3 | 41.3 | 49 | 0 | 3 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dean Haynes | 2 | 31 | 15.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.J. Graham | 4 | 76 | 19.0 | 22 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Reid | 0 | 0 | 0.0 | 0 | 0 | 3 | 37 | 12.3 | 28 | 0 |
Updated on Tuesday, Nov 1, 2011 2:34 am ET
13 Rush, 35 yds
25-34, 321 yds
2 TDs, 1 INT
| Atlantic Coast Box Scores | |
|