| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:36 | BYU |
TD |
Riley Nelson passed to Ross Apo to the right for 15 yard gain (Justin Sorensen made PAT) |
0 - 7 |
| 5:30 | IDST |
FG |
Brendon Garcia kicked a 34-yard field goal |
3 - 7 |
| 4:35 | BYU |
TD |
Michael Alisa rushed to the left for 42 yard gain (Justin Sorensen made PAT) |
3 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:15 | BYU |
TD |
JJ Di Luigi rushed to the left for 12 yard gain (Justin Sorensen made PAT) |
3 - 21 |
| 4:05 | BYU |
TD |
Riley Nelson rushed to the left for 16 yard gain (Justin Sorensen made PAT) |
3 - 28 |
| 0:46 | BYU |
TD |
Riley Nelson passed to Cody Hoffman to the right for 7 yard gain (Justin Sorensen made PAT) |
3 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:34 | BYU |
TD |
Riley Nelson passed to Cody Hoffman to the right for 19 yard gain (Justin Sorensen made PAT) |
3 - 42 |
| 3:07 | BYU |
TD |
Player intercepted Kevin Yost for 30 yards (Justin Sorensen made PAT) |
3 - 49 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:08 | BYU |
TD |
Josh Quezada rushed to the left for 8 yard gain (Justin Sorensen made PAT) |
3 - 56 |
| Idaho State Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yost | 26 | 46 | 174 | 56.5 | 3.8 | 5 | 26 | 0 | 1 | 83.9 |
| Justin Arias | 8 | 14 | 57 | 57.1 | 4.1 | 1 | 7 | 0 | 2 | 62.8 |
| Brigham Young Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Riley Nelson | 11 | 17 | 215 | 64.7 | 12.6 | 0 | 0 | 3 | 0 | 229.2 |
| Jake Heaps | 8 | 10 | 67 | 80.0 | 6.7 | 0 | 0 | 0 | 1 | 116.3 |
| Idaho State Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Prier | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Jarrod Daniels | 5 | 6 | 1.2 | 4 | 0 | 0 |
| Justin Arias | 2 | 3 | 1.5 | 9 | 0 | 0 |
| Kevin Yost | 11 | -10 | -0.9 | 5 | 0 | 0 |
| Brigham Young Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Alisa | 8 | 66 | 8.3 | 42 | 1 | 0 |
| Riley Nelson | 7 | 62 | 8.9 | 18 | 1 | 0 |
| Josh Quezada | 11 | 59 | 5.4 | 12 | 1 | 0 |
| JJ Di Luigi | 6 | 42 | 7.0 | 21 | 1 | 0 |
| David Foote | 4 | 30 | 7.5 | 20 | 0 | 0 |
| Bryan Kariya | 4 | 22 | 5.5 | 9 | 0 | 0 |
| Ryan Folsom | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Jake Heaps | 2 | 4 | 2.0 | 2 | 0 | 0 |
| Idaho State Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rodrick Rumble | 10 | 83 | 8.3 | 21 | 0 | 0 |
| Derek Graves | 5 | 47 | 9.4 | 17 | 0 | 0 |
| Josh Hill | 6 | 36 | 6.0 | 13 | 0 | 0 |
| Jarrod Daniels | 5 | 31 | 6.2 | 14 | 0 | 0 |
| Anthony Boyles | 4 | 17 | 4.3 | 6 | 0 | 0 |
| Luke Austin | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Aaron Prier | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Austin Graves | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brigham Young Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Hoffman | 5 | 71 | 14.2 | 19 | 2 | 0 |
| Ross Apo | 5 | 71 | 14.2 | 30 | 1 | 0 |
| JJ Di Luigi | 1 | 57 | 57.0 | 57 | 0 | 0 |
| McKay Jacobson | 2 | 25 | 12.5 | 20 | 0 | 0 |
| JD Falslev | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Austin Holt | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Dallin Cutler | 2 | 10 | 5.0 | 6 | 0 | 0 |
| Kaneakua Friel | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Idaho State Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendon Garcia | 0 | 0 | 1 | 1 | 34 | 100.0 | 3 |
| Brigham Young Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Sorensen | 8 | 8 | 0 | 0 | 0 | 0.0 | 8 |
| Idaho State Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| C.J. Reyes | 4 | 41.5 | 56 | 0 | 3 | 0 |
| David Harrington | 2 | 42.0 | 50 | 1 | 1 | 0 |
| Brigham Young Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Riley Stephenson | 2 | 43.5 | 50 | 0 | 2 | 0 |
| Idaho State Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Prier | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Daniel McSurdy | 4 | 66 | 16.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brigham Young Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Van Noy | 0 | 0 | 0.0 | 0 | 0 | 1 | 31 | 31.0 | 6 | 0 |
| Cody Hoffman | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| JD Falslev | 0 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 16 | 0 |
Updated on Tuesday, Oct 25, 2011 2:18 am ET
10 Rec, 83 yds
11-17, 215 yds
3 TDs
7 Rush, 62 yds, 1 TD
| Big Sky Box Scores | |
|
| Independents (FBS) Box Scores | |
|