| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | TOL |
TD |
David Fluellen rushed to the left for 7 yard gain (Ryan Casano made PAT) |
0 - 7 |
| 9:33 | TOL |
TD |
Morgan Williams rushed up the middle for 2 yard gain (Ryan Casano made PAT) |
0 - 14 |
| 5:43 | TOL |
TD |
Adonis Thomas rushed to the right for 3 yard gain (Ryan Casano made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:05 | TOL |
TD |
Zac Dysert fumbled. Robert Bell recovered fumble and returned for 55 yards (Ryan Casano made PAT) |
0 - 28 |
| 9:32 | MIAO |
TD |
Zac Dysert passed to Justin Semmes to the left for 8 yard gain (Mason Krysinski made PAT) |
7 - 28 |
| 5:48 | TOL |
TD |
Morgan Williams rushed up the middle for 1 yard gain (Ryan Casano made PAT) |
7 - 35 |
| 2:04 | MIAO |
TD |
Erik Finklea rushed up the middle for 1 yard gain (Mason Krysinski made PAT) |
14 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
14 - 35 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:40 | TOL |
TD |
Austin Dantin passed to Jerome Jones to the left for 9 yard gain (Ryan Casano made PAT) |
14 - 42 |
| 9:21 | MIAO |
TD |
Zac Dysert passed to Andy Cruse down the middle for 3 yard gain (Mason Krysinski made PAT) |
21 - 42 |
| 3:38 | TOL |
TD |
Terrance Owens passed to Justin Olack to the right for 10 yard gain (Ryan Casano made PAT) |
21 - 49 |
| 1:22 | MIAO |
TD |
Austin Boucher passed to Willie Culpepper down the middle for 25 yard gain (Mason Krysinski made PAT) |
28 - 49 |
| Miami (OH) RedHawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zac Dysert | 24 | 37 | 333 | 64.9 | 9.0 | 5 | 57 | 2 | 2 | 147.5 |
| Austin Boucher | 4 | 6 | 61 | 66.7 | 10.2 | 0 | 0 | 1 | 0 | 207.1 |
| Toledo Rockets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Owens | 11 | 15 | 143 | 73.3 | 9.5 | 0 | 0 | 1 | 0 | 175.4 |
| Austin Dantin | 7 | 13 | 85 | 53.8 | 6.5 | 0 | 0 | 1 | 0 | 134.2 |
| Miami (OH) RedHawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Boucher | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tyrone Jones | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Erik Finklea | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Zac Dysert | 12 | -10 | -0.8 | 17 | 0 | 0 |
| Toledo Rockets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Morgan Williams | 17 | 84 | 4.9 | 32 | 2 | 0 |
| Adonis Thomas | 10 | 80 | 8.0 | 67 | 1 | 0 |
| David Fluellen | 10 | 66 | 6.6 | 34 | 1 | 0 |
| Terrance Owens | 3 | 20 | 6.7 | 12 | 0 | 0 |
| Austin Dantin | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Bernard Reedy | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Miami (OH) RedHawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dawan Scott | 7 | 140 | 20.0 | 38 | 0 | 0 |
| Nick Harwell | 5 | 101 | 20.2 | 71 | 0 | 0 |
| Chris Givens | 5 | 58 | 11.6 | 21 | 0 | 0 |
| Andy Cruse | 4 | 29 | 7.3 | 11 | 1 | 0 |
| Willie Culpepper | 1 | 25 | 25.0 | 25 | 1 | 0 |
| David Frazier | 2 | 21 | 10.5 | 11 | 0 | 0 |
| Justin Semmes | 2 | 16 | 8.0 | 8 | 1 | 0 |
| Kendrick Bruton | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Toledo Rockets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cordale Scott | 1 | 54 | 54.0 | 54 | 0 | 0 |
| Eric Page | 6 | 51 | 8.5 | 19 | 0 | 0 |
| David Fluellen | 2 | 19 | 9.5 | 11 | 0 | 0 |
| Adonis Thomas | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Bernard Reedy | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Jerome Jones | 2 | 16 | 8.0 | 9 | 1 | 0 |
| Morgan Williams | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Kenny Stafford | 1 | 12 | 12.0 | 12 | 0 | 0 |
| James Green | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Justin Olack | 1 | 10 | 10.0 | 10 | 1 | 0 |
| Miami (OH) RedHawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mason Krysinski | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Toledo Rockets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Casano | 7 | 7 | 0 | 1 | 0 | 0.0 | 7 |
| Miami (OH) RedHawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zac Murphy | 6 | 38.8 | 46 | 0 | 2 | 0 |
| Zac Dysert | 1 | 36.0 | 36 | 0 | 1 | 0 |
| Toledo Rockets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bill Claus | 4 | 29.5 | 36 | 0 | 2 | 0 |
| Miami (OH) RedHawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Orne Bey | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dayonne Nunley | 2 | 36 | 18.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Semmes | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Toledo Rockets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bernard Reedy | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Eric Page | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 11 | 0 |
| Jared Strait | 2 | 6 | 3.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cordale Scott | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 25, 2011 2:18 am ET
24-37, 333 yds
2 TDs, 2 INTs
17 Rush, 84 yds
2 TDs
| Mid-American Box Scores | |
|