| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:07 | ARIZ |
TD |
Nick Foles passed to Juron Criner to the left for 4 yard gain (John Bonano made PAT) |
0 - 7 |
| 8:06 | ARIZ |
TD |
Ka'Deem Carey rushed to the right for 18 yard gain (John Bonano made PAT) |
0 - 14 |
| 3:45 | UCLA |
TD |
Kevin Prince passed to Johnathan Franklin to the left for 16 yard gain (Tyler Gonzalez made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | ARIZ |
TD |
Nick Foles passed to Juron Criner to the left for 7 yard gain (John Bonano made PAT) |
7 - 21 |
| 9:27 | ARIZ |
TD |
Taimi Tutogi rushed to the right for 1 yard gain (John Bonano made PAT) |
7 - 28 |
| 3:59 | ARIZ |
TD |
Nick Foles passed to Juron Criner to the left for 25 yard gain (John Bonano made PAT) |
7 - 35 |
| 1:48 | ARIZ |
TD |
Taimi Tutogi rushed up the middle for 8 yard gain (John Bonano made PAT) |
7 - 42 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:26 | ARIZ |
FG |
John Bonano kicked a 41-yard field goal |
7 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:36 | ARIZ |
FG |
John Bonano kicked a 22-yard field goal |
7 - 48 |
| 6:48 | UCLA |
SAF |
Daniel Jenkins rushed up the middle for 1 yard loss. Safety |
9 - 48 |
| 4:28 | UCLA |
FG |
Tyler Gonzalez kicked a 42-yard field goal |
12 - 48 |
| UCLA Bruins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Prince | 17 | 35 | 286 | 48.6 | 8.2 | 2 | 13 | 1 | 0 | 126.6 |
| Arizona Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Foles | 26 | 39 | 291 | 66.7 | 7.5 | 1 | 6 | 3 | 1 | 149.6 |
| Bryson Beirne | 2 | 5 | 28 | 40.0 | 5.6 | 0 | 0 | 0 | 0 | 87.0 |
| UCLA Bruins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derrick Coleman | 5 | 13 | 2.6 | 5 | 0 | 0 |
| Kevin Prince | 13 | 13 | 1.0 | 7 | 0 | 0 |
| Johnathan Franklin | 6 | 11 | 1.8 | 7 | 0 | 0 |
| Jordon James | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keola Antolin | 8 | 77 | 9.6 | 28 | 0 | 0 |
| Ka'Deem Carey | 9 | 67 | 7.4 | 18 | 1 | 0 |
| Daniel Jenkins | 10 | 43 | 4.3 | 18 | 0 | 0 |
| Taimi Tutogi | 7 | 32 | 4.6 | 11 | 2 | 0 |
| Kylan Butler | 6 | 29 | 4.8 | 12 | 0 | 0 |
| Nick Foles | 6 | 6 | 1.0 | 7 | 0 | 0 |
| UCLA Bruins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nelson Rosario | 4 | 78 | 19.5 | 27 | 0 | 0 |
| Shaquelle Evans | 3 | 64 | 21.3 | 56 | 0 | 0 |
| Josh Smith | 2 | 62 | 31.0 | 55 | 0 | 0 |
| Johnathan Franklin | 2 | 40 | 20.0 | 24 | 1 | 0 |
| Joseph Fauria | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Ricky Marvray | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Jordon James | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Arizona Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Gino Crump | 9 | 103 | 11.4 | 27 | 0 | 0 |
| Juron Criner | 10 | 101 | 10.1 | 25 | 3 | 0 |
| Dan Buckner | 3 | 54 | 18.0 | 26 | 0 | 0 |
| David Douglas | 3 | 26 | 8.7 | 11 | 0 | 0 |
| Austin Hill | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Keola Antolin | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Richard Morrison | 1 | 9 | 9.0 | 9 | 0 | 0 |
| UCLA Bruins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Gonzalez | 1 | 1 | 1 | 2 | 42 | 50.0 | 4 |
| Arizona Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Bonano | 6 | 6 | 2 | 2 | 41 | 100.0 | 12 |
| UCLA Bruins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Locke | 6 | 50.0 | 53 | 0 | 2 | 0 |
| Arizona Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Dugandzic | 2 | 60.0 | 64 | 0 | 1 | 0 |
| UCLA Bruins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | 5 | 147 | 29.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Medina | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordon James | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Arizona Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Morrison | 0 | 0 | 0.0 | 0 | 0 | 5 | 26 | 5.2 | 10 | 0 |
Updated on Tuesday, Oct 25, 2011 2:18 am ET
17-35, 286 yds
1 TD
10 Rec, 101 yds
3 TDs
| Pacific-12 Box Scores | |
|