| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:20 | CEMI |
FG |
David Harman kicked a 28-yard field goal |
0 - 3 |
| 2:15 | EMU |
TD |
Dominque White rushed up the middle for 1 yard gain (Kody Fulkerson made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:35 | CEMI |
FG |
David Harman kicked a 40-yard field goal |
7 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:45 | EMU |
TD |
Javonti Greene rushed to the left for 36 yard gain (Kody Fulkerson made PAT) |
14 - 6 |
| 7:30 | CEMI |
TD |
Ryan Radcliff passed to David Blackburn to the left for 8 yard gain (David Harman made PAT) |
14 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | EMU |
TD |
Javonti Greene rushed up the middle for 2 yard gain (Kody Fulkerson made PAT) |
21 - 13 |
| 13:15 | EMU |
TD |
Javonti Greene rushed up the middle for 5 yard gain (Kody Fulkerson made PAT) |
28 - 13 |
| 4:00 | CEMI |
TD |
Ryan Radcliff passed to Titus Davis to the left for 11 yard gain (David Harman made PAT) |
28 - 20 |
| 1:10 | CEMI |
TD |
Ryan Radcliff passed to Jerry Harris down the middle for 2 yard gain (2pt attempt converted, Ryan Radcliff pass to Titus Davis) |
28 - 28 |
| 0:50 | EMU |
TD |
Alex Gillett rushed up the middle for 30 yard gain (Kody Fulkerson made PAT) |
35 - 28 |
| Eastern Michigan Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gillett | 6 | 8 | 76 | 75.0 | 9.5 | 0 | 0 | 0 | 0 | 154.8 |
| Central Michigan Chippewas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Radcliff | 33 | 50 | 351 | 66.0 | 7.0 | 0 | 0 | 3 | 1 | 140.8 |
| Eastern Michigan Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dominque White | 19 | 161 | 8.5 | 64 | 1 | 0 |
| Javonti Greene | 19 | 96 | 5.1 | 36 | 3 | 0 |
| Alex Gillett | 11 | 93 | 8.5 | 30 | 1 | 0 |
| Joe Fleming | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Central Michigan Chippewas | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Phillips | 8 | 54 | 6.8 | 13 | 0 | 0 |
| Anthony Garland | 14 | 41 | 2.9 | 15 | 0 | 0 |
| Cody Wilson | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Paris Cotton | 4 | 2 | 0.5 | 3 | 0 | 0 |
| Ben Brown | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ryan Radcliff | 2 | -2 | -1.0 | 6 | 0 | 0 |
| Richie Hogan | 1 | -10 | -10.0 | 0 | 0 | 0 |
| Eastern Michigan Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Garrett Hoskins | 4 | 43 | 10.8 | 16 | 0 | 0 |
| Trey Hunter | 2 | 33 | 16.5 | 19 | 0 | 0 |
| Central Michigan Chippewas | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Wilson | 9 | 103 | 11.4 | 17 | 0 | 0 |
| David Blackburn | 8 | 83 | 10.4 | 18 | 1 | 0 |
| Titus Davis | 7 | 79 | 11.3 | 24 | 1 | 0 |
| Jerry Harris | 3 | 28 | 9.3 | 14 | 1 | 0 |
| Tim Phillips | 2 | 25 | 12.5 | 13 | 0 | 0 |
| Jason Wilson | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Courtney Williams | 2 | 10 | 5.0 | 9 | 0 | 0 |
| Adam Fenton | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Eastern Michigan Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kody Fulkerson | 5 | 5 | 0 | 2 | 0 | 0.0 | 5 |
| Central Michigan Chippewas | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| David Harman | 2 | 2 | 2 | 2 | 40 | 100.0 | 8 |
| Eastern Michigan Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jay Karutz | 3 | 31.0 | 44 | 0 | 0 | 0 |
| Central Michigan Chippewas | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Hogan | 3 | 32.3 | 38 | 1 | 1 | 0 |
| Eastern Michigan Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Welch | 2 | 38 | 19.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Colin Weingrad | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nate Paopao | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Javonti Greene | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Curry | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Central Michigan Chippewas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Titus Davis | 3 | 41 | 13.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cody Wilson | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Courtney Williams | 2 | 16 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 18, 2011 2:18 am ET
19 Rush, 96 yds
3 TDs
33-50, 351 yds
3 TDs, 1 INT
| Mid-American Box Scores | |
|