| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:05 | RICE |
TD |
Turner Petersen rushed to the left for 1 yard gain (Chris Boswell made PAT) |
0 - 7 |
| 0:40 | MEMP |
FG |
Paulo Henriques kicked a 50-yard field goal |
3 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:44 | RICE |
TD |
Taylor McHargue passed to Luke Willson to the left for 15 yard gain (Chris Boswell made PAT) |
3 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:10 | RICE |
TD |
Jared Williams intercepted Taylor Reed for 47 yards (Chris Boswell made PAT) |
3 - 21 |
| 5:50 | RICE |
TD |
Turner Petersen rushed up the middle for 1 yard gain (Chris Boswell made PAT) |
3 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | MEMP |
FG |
Paulo Henriques kicked a 30-yard field goal |
6 - 28 |
| Memphis Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Summerlin | 9 | 13 | 137 | 69.2 | 10.5 | 3 | 16 | 0 | 0 | 157.8 |
| Taylor Reed | 15 | 30 | 100 | 50.0 | 3.3 | 2 | 7 | 0 | 2 | 64.7 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 15 | 22 | 170 | 68.2 | 7.7 | 2 | 8 | 1 | 2 | 129.9 |
| Memphis Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Taylor Reed | 8 | 29 | 3.6 | 12 | 0 | 0 |
| Jerrell Rhodes | 7 | 29 | 4.1 | 10 | 0 | 0 |
| Billy Foster | 7 | 20 | 2.9 | 22 | 0 | 0 |
| Artaves Gibson | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Joe Price | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Andy Summerlin | 3 | -19 | -6.3 | 0 | 0 | 0 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyler Smith | 14 | 97 | 6.9 | 31 | 0 | 0 |
| Taylor McHargue | 14 | 44 | 3.1 | 27 | 0 | 0 |
| Turner Petersen | 11 | 32 | 2.9 | 9 | 2 | 0 |
| Sam McGuffie | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Jeremy Eddington | 4 | 3 | 0.8 | 2 | 0 | 0 |
| Memphis Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tannar Rehrer | 11 | 89 | 8.1 | 14 | 0 | 0 |
| Kevin Wright | 4 | 82 | 20.5 | 44 | 0 | 0 |
| Keiwone Malone | 2 | 34 | 17.0 | 27 | 0 | 0 |
| Billy Foster | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Marcus Rucker | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Cam Baker | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Andrew Ene-Ita | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Reggie Travis | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jerrell Rhodes | 2 | 0 | 0.0 | 6 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Luke Willson | 5 | 58 | 11.6 | 24 | 1 | 0 |
| Turner Petersen | 1 | 51 | 51.0 | 51 | 0 | 0 |
| Vance McDonald | 3 | 26 | 8.7 | 15 | 0 | 0 |
| Sam McGuffie | 3 | 24 | 8.0 | 23 | 0 | 0 |
| Tyler Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jeremy Eddington | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Donte Moore | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Memphis Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Paulo Henriques | 0 | 0 | 2 | 2 | 50 | 100.0 | 6 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Memphis Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tom Hornsey | 10 | 47.1 | 58 | 0 | 4 | 0 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Martens | 7 | 44.3 | 61 | 0 | 5 | 2 |
| Memphis Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Eddington | 2 | 76 | 38.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mario Hull | 0 | 0 | 0.0 | 0 | 0 | 8 | 121 | 15.1 | 28 | 0 |
Updated on Tuesday, Oct 11, 2011 2:19 am ET
11 Rec, 89 yds
11 Rush, 32 yds
2 TDs
| Conference USA Box Scores | |
|