| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:28 | 2:15 | IAST 18 | 7 | 82 | TD |
| 8:03 | 0:28 | IAST 11 | 3 | -3 | Punt |
| 6:32 | 3:52 | IAST 34 | 7 | 14 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 1:32 | BAY 20 | 5 | 25 | Punt |
| 11:13 | 3:10 | BAY 22 | 11 | 68 | Fumble |
| 7:35 | 1:03 | BAY 37 | 7 | 32 | Fumble |
| 2:40 | 4:18 | BAY 12 | 10 | 88 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:22 | 3:03 | IAST 25 | 9 | 75 | TD |
| 7:31 | 0:00 | IAST 20 | 3 | 7 | Punt |
| 4:30 | 0:00 | IAST 20 | 3 | 8 | Punt |
| 1:15 | 1:15 | IAST 30 | 3 | 13 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:19 | 2:48 | BAY 30 | 9 | 70 | TD |
| 7:31 | 3:01 | BAY 34 | 7 | 66 | TD |
| 4:30 | 3:15 | BAY 38 | 6 | 32 | FG Miss |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:00 | IAST 20 | 3 | 3 | Punt |
| 14:09 | 3:43 | IAST 1 | 8 | 45 | Punt |
| 8:08 | 1:50 | IAST 16 | 5 | 77 | Fumble |
| 6:18 | 0:46 | IAST 20 | 2 | 80 | TD |
| 3:16 | 0:40 | IAST 15 | 5 | 27 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:51 | BAY 41 | 3 | 1 | Punt |
| 10:26 | 2:18 | BAY 19 | 7 | 81 | TD |
| 5:32 | 2:16 | BAY 25 | 6 | 18 | Punt |
| 2:36 | 5:10 | BAY 23 | 12 | 77 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:26 | 0:00 | IAST 44 | 3 | -11 | Punt |
| 10:00 | 1:52 | IAST 40 | 5 | 60 | TD |
| 4:19 | 0:17 | IAST 39 | 3 | 0 | Int |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:26 | 2:26 | BAY 1 | 3 | 24 | Punt |
| 8:08 | 3:49 | BAY 26 | 7 | 74 | TD |
| 4:02 | 4:02 | IAST 35 | 6 | 31 | End Reg |
17-35, 244 yds
3 TDs, 1 INT
23 Rush, 200 yds
3 TDs
| Big 12 Box Scores | |
|