| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:33 | VT |
TD |
Logan Thomas rushed up the middle for 7 yard gain (Cody Journell made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | VT |
TD |
Logan Thomas passed to Danny Coale to the right for 40 yard gain (Cody Journell made PAT) |
0 - 14 |
| 4:03 | MIAF |
TD |
Jacory Harris passed to Allen Hurns to the right for 15 yard gain (Jake Wieclaw made PAT) |
7 - 14 |
| 0:10 | VT |
TD |
Logan Thomas passed to David Wilson to the left for 3 yard gain (Cody Journell made PAT) |
7 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:32 | MIAF |
TD |
Jacory Harris passed to Travis Benjamin to the left for 77 yard gain (Jake Wieclaw made PAT) |
14 - 21 |
| 3:50 | VT |
FG |
Cody Journell kicked a 28-yard field goal |
14 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:45 | MIAF |
TD |
Jacory Harris passed to Tommy Streeter to the left for 4 yard gain (Jake Wieclaw made PAT) |
21 - 24 |
| 12:15 | VT |
TD |
Logan Thomas passed to Jarrett Boykin down the middle for 60 yard gain (Cody Journell made PAT) |
21 - 31 |
| 9:09 | MIAF |
TD |
Phillip Dorsett passed to Lamar Miller to the right for 16 yard gain (Jake Wieclaw made PAT) |
28 - 31 |
| 3:10 | MIAF |
TD |
Lamar Miller rushed to the right for 30 yard gain (Jake Wieclaw made PAT) |
35 - 31 |
| 1:11 | VT |
TD |
Logan Thomas rushed up the middle for 19 yard gain (Cody Journell made PAT) |
35 - 38 |
| Miami (FL) Hurricanes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Harris | 13 | 21 | 267 | 61.9 | 12.7 | 3 | 16 | 3 | 0 | 215.8 |
| Phillip Dorsett | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 1 | 0 | 564.4 |
| Virginia Tech Hokies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thomas | 23 | 25 | 310 | 92.0 | 12.4 | 1 | 10 | 3 | 0 | 235.8 |
| Miami (FL) Hurricanes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lamar Miller | 18 | 166 | 9.2 | 37 | 1 | 0 |
| Mike James | 10 | 65 | 6.5 | 12 | 0 | 0 |
| Travis Benjamin | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jacory Harris | 7 | 1 | 0.1 | 9 | 0 | 0 |
| Maurice Hagens | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Spencer Whipple | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Virginia Tech Hokies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| David Wilson | 23 | 128 | 5.6 | 18 | 0 | 0 |
| Logan Thomas | 11 | 28 | 2.5 | 19 | 2 | 0 |
| Josh Oglesby | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Tony Gregory | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Marcus Davis | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Miami (FL) Hurricanes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Travis Benjamin | 1 | 77 | 77.0 | 77 | 1 | 0 |
| Clive Walford | 4 | 66 | 16.5 | 25 | 0 | 0 |
| Allen Hurns | 3 | 63 | 21.0 | 41 | 1 | 0 |
| Tommy Streeter | 2 | 30 | 15.0 | 26 | 1 | 0 |
| Eduardo Clements | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Lamar Miller | 3 | 23 | 7.7 | 16 | 1 | 0 |
| Virginia Tech Hokies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jarrett Boykin | 7 | 120 | 17.1 | 60 | 1 | 0 |
| Danny Coale | 5 | 91 | 18.2 | 40 | 1 | 0 |
| Chris Drager | 2 | 36 | 18.0 | 22 | 0 | 0 |
| Marcus Davis | 3 | 31 | 10.3 | 13 | 0 | 0 |
| David Wilson | 4 | 25 | 6.3 | 9 | 1 | 0 |
| D.J. Coles | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Josh Oglesby | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Miami (FL) Hurricanes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jake Wieclaw | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Virginia Tech Hokies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Journell | 5 | 5 | 1 | 1 | 28 | 100.0 | 8 |
| Miami (FL) Hurricanes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dalton Botts | 2 | 41.5 | 46 | 0 | 0 | 0 |
| Virginia Tech Hokies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Michael Branthover | 2 | 42.0 | 52 | 0 | 0 | 0 |
| Miami (FL) Hurricanes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Benjamin | 2 | 39 | 19.5 | 29 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Denzel Perryman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Virginia Tech Hokies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayron Hosley | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 |
| David Wilson | 5 | 88 | 17.6 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 11, 2011 2:19 am ET
13-21, 267 yds
3 TDs
23-25, 310 yds
3 TDs
11 Rush, 28 yds, 2 TDs
| Atlantic Coast Box Scores | |
|