| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:50 | MEMP |
TD |
Billy Foster rushed up the middle for 7 yard gain (Paulo Henriques made PAT) |
7 - 0 |
| 4:01 | MEMP |
FG |
Paulo Henriques kicked a 36-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | MEMP |
TD |
Taylor Reed rushed to the right for 8 yard gain (Paulo Henriques made PAT) |
17 - 0 |
| 10:00 | MTSU |
TD |
Logan Kilgore passed to Malcolm Beyah to the right for 5 yard gain (Alan Gendreau made PAT) |
17 - 7 |
| 1:43 | MTSU |
FG |
Alan Gendreau kicked a 21-yard field goal |
17 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:21 | MTSU |
TD |
Logan Kilgore passed to Malcolm Beyah to the right for 35 yard gain (Alan Gendreau made PAT) |
17 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:39 | MEMP |
TD |
Billy Foster rushed to the left for 2 yard gain (Paulo Henriques made PAT) |
24 - 17 |
| 7:48 | MTSU |
TD |
D.D. Kyles rushed up the middle for 58 yard gain (Alan Gendreau made PAT) |
24 - 24 |
| 4:00 | MTSU |
TD |
William Pratcher rushed up the middle for 11 yard gain. William Pratcher fumbled. Malcolm Beyah recovered fumble (Alan Gendreau made PAT) |
24 - 31 |
| 1:47 | MEMP |
TD |
Taylor Reed passed to Keiwone Malone to the right for 23 yard gain (Paulo Henriques made PAT) |
31 - 31 |
| 0:20 | MTSU |
TD |
Logan Kilgore passed to Anthony Amos down the middle for 33 yard gain (Alan Gendreau made PAT) |
31 - 38 |
| Memphis Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Reed | 25 | 32 | 230 | 78.1 | 7.2 | 0 | 0 | 1 | 0 | 148.8 |
| Middle Tennessee Blue Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Kilgore | 27 | 41 | 277 | 65.9 | 6.8 | 1 | 9 | 3 | 1 | 141.9 |
| Memphis Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Billy Foster | 23 | 94 | 4.1 | 27 | 2 | 0 |
| Artaves Gibson | 14 | 52 | 3.7 | 28 | 0 | 0 |
| Taylor Reed | 6 | 19 | 3.2 | 7 | 1 | 0 |
| Middle Tennessee Blue Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| D.D. Kyles | 15 | 105 | 7.0 | 59 | 1 | 0 |
| William Pratcher | 9 | 80 | 8.9 | 17 | 0 | 0 |
| Benjamin Cunningham | 6 | 25 | 4.2 | 14 | 0 | 0 |
| Reggie Whatley | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Logan Kilgore | 1 | -9 | -9.0 | 0 | 0 | 0 |
| Memphis Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tannar Rehrer | 10 | 72 | 7.2 | 18 | 0 | 0 |
| Kevin Wright | 6 | 48 | 8.0 | 17 | 0 | 0 |
| Keiwone Malone | 3 | 48 | 16.0 | 23 | 1 | 0 |
| Reggie Travis | 3 | 34 | 11.3 | 16 | 0 | 0 |
| Billy Foster | 2 | 27 | 13.5 | 24 | 0 | 0 |
| Andrew Ene-Ita | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Middle Tennessee Blue Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Malcolm Beyah | 6 | 82 | 13.7 | 36 | 2 | 0 |
| Benjamin Cunningham | 3 | 34 | 11.3 | 25 | 0 | 0 |
| Anthony Amos | 1 | 33 | 33.0 | 33 | 1 | 0 |
| D.D. Kyles | 2 | 29 | 14.5 | 17 | 0 | 0 |
| Tyler Mason | 2 | 20 | 10.0 | 17 | 0 | 0 |
| Reggie Whatley | 3 | 19 | 6.3 | 14 | 0 | 0 |
| Harold Turner | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Jared Bamber | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Andrew Banks | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Tavarres Jefferson | 3 | 11 | 3.7 | 8 | 0 | 0 |
| Kyle Griswould | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Jamal Gray | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Sancho McDonald | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Memphis Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Paulo Henriques | 4 | 4 | 1 | 1 | 36 | 100.0 | 7 |
| Middle Tennessee Blue Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alan Gendreau | 5 | 5 | 1 | 1 | 21 | 100.0 | 8 |
| Memphis Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tom Hornsey | 5 | 42.0 | 62 | 0 | 1 | 0 |
| Middle Tennessee Blue Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nathaniel Toulson | 3 | 36.0 | 39 | 0 | 4 | 0 |
| Josh Davis | 2 | 32.5 | 35 | 0 | 0 | 0 |
| Memphis Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
| Middle Tennessee Blue Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Russell | 6 | 121 | 20.2 | 35 | 0 | 2 | 21 | 10.5 | 17 | 0 |
Updated on Tuesday, Oct 4, 2011 2:14 am ET
2 Rec, 27 yds
23 Rush, 94 yds, 2 TDs
27-41, 277 yds
3 TDs, 1 INT
| Conference USA Box Scores | |
|