| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:59 | ORST |
FG |
Trevor Romaine kicked a 34-yard field goal |
3 - 0 |
| 7:48 | ORST |
FG |
Trevor Romaine kicked a 21-yard field goal |
6 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:54 | ORST |
TD |
Terron Ward rushed to the right for 10 yard gain (Trevor Romaine made PAT) |
13 - 0 |
| 13:07 | AZST |
TD |
Brock Osweiler passed to A.J. Pickens to the left for 17 yard gain (Alex Garoutte made PAT) |
13 - 7 |
| 8:19 | AZST |
TD |
Brock Osweiler passed to Gerell Robinson to the right for 24 yard gain (Alex Garoutte made PAT) |
13 - 14 |
| 7:07 | AZST |
TD |
Johnny Hekker punt. Jamal Miles returned punt for 78 yards (Alex Garoutte made PAT) |
13 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:07 | ORST |
TD |
Sean Mannion passed to James Rodgers to the right for 5 yard gain (Trevor Romaine made PAT) |
20 - 21 |
| 6:48 | AZST |
TD |
Cameron Marshall rushed to the right for 37 yard gain (Alex Garoutte made PAT) |
20 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | AZST |
TD |
Cameron Marshall rushed to the right for 8 yard gain (Alex Garoutte made PAT) |
20 - 35 |
| Oregon State Beavers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mannion | 40 | 66 | 341 | 60.6 | 5.2 | 3 | 27 | 1 | 4 | 96.9 |
| Arizona State Sun Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Osweiler | 24 | 37 | 258 | 64.9 | 7.0 | 4 | 27 | 2 | 3 | 125.1 |
| Oregon State Beavers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terron Ward | 5 | 30 | 6.0 | 10 | 1 | 0 |
| James Rodgers | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Jordan Jenkins | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Jovan Stevenson | 3 | 10 | 3.3 | 8 | 0 | 0 |
| Markus Wheaton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Sean Mannion | 3 | -27 | -9.0 | 0 | 0 | 0 |
| Arizona State Sun Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cameron Marshall | 14 | 80 | 5.7 | 37 | 2 | 0 |
| Jamal Miles | 6 | 45 | 7.5 | 18 | 0 | 0 |
| Kyle Middlebrooks | 5 | 12 | 2.4 | 9 | 0 | 0 |
| Brock Osweiler | 7 | -28 | -4.0 | 1 | 0 | 0 |
| Oregon State Beavers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Markus Wheaton | 11 | 116 | 10.5 | 19 | 0 | 0 |
| Jordan Bishop | 8 | 64 | 8.0 | 21 | 0 | 0 |
| Obum Gwacham | 2 | 41 | 20.5 | 25 | 0 | 0 |
| James Rodgers | 5 | 32 | 6.4 | 10 | 1 | 0 |
| Jordan Jenkins | 5 | 30 | 6.0 | 11 | 0 | 0 |
| Joe Halahuni | 3 | 25 | 8.3 | 21 | 0 | 0 |
| Terron Ward | 2 | 16 | 8.0 | 14 | 0 | 0 |
| Brandin Cooks | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Jovan Stevenson | 2 | 4 | 2.0 | 7 | 0 | 0 |
| Arizona State Sun Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Gerell Robinson | 2 | 68 | 34.0 | 44 | 1 | 0 |
| Jamal Miles | 8 | 62 | 7.8 | 17 | 0 | 0 |
| Kyle Middlebrooks | 5 | 49 | 9.8 | 15 | 0 | 0 |
| A.J. Pickens | 3 | 35 | 11.7 | 17 | 1 | 0 |
| Aaron Pflugrad | 3 | 31 | 10.3 | 11 | 0 | 0 |
| Cameron Marshall | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Oregon State Beavers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Romaine | 2 | 2 | 2 | 3 | 34 | 66.7 | 8 |
| Arizona State Sun Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Garoutte | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Oregon State Beavers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Johnny Hekker | 7 | 43.9 | 65 | 0 | 2 | 0 |
| Arizona State Sun Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Hubner | 5 | 43.8 | 54 | 0 | 1 | 0 |
| Oregon State Beavers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poyer | 5 | 95 | 19.0 | 24 | 0 | 2 | 4 | 2.0 | 6 | 0 |
| Colby Prince | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona State Sun Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Miles | 3 | 55 | 18.3 | 20 | 0 | 2 | 87 | 43.5 | 78 | 1 |
Updated on Tuesday, Oct 4, 2011 2:14 am ET
5 Rec, 32 yds
1 TD
14 Rush, 80 yds
2 TDs
| Pacific-12 Box Scores | |
|