| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | OHIO |
FG |
Matt Weller kicked a 43-yard field goal |
0 - 3 |
| 5:20 | KEST |
TD |
Spencer Keith rushed to the left for 2 yard gain (Freddy Cortez made PAT) |
7 - 3 |
| 1:45 | OHIO |
TD |
Tyler Tettleton passed to LaVon Brazill to the left for 4 yard gain (Matt Weller made PAT) |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:45 | OHIO |
TD |
Tyler Tettleton passed to Ryan Boykin to the left for 7 yard gain (Matt Weller made PAT) |
7 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:30 | KEST |
FG |
Freddy Cortez kicked a 31-yard field goal |
10 - 17 |
| Kent State Golden Flashes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Keith | 15 | 35 | 117 | 42.9 | 3.3 | 3 | 25 | 0 | 2 | 59.5 |
| Jacquise Terry | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Ohio Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Tettleton | 28 | 42 | 276 | 66.7 | 6.6 | 2 | 14 | 2 | 0 | 137.6 |
| Kent State Golden Flashes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Robert Hollomon | 4 | 44 | 11.0 | 15 | 0 | 0 |
| Trayion Durham | 10 | 35 | 3.5 | 17 | 0 | 0 |
| Anthony Meray | 7 | 29 | 4.1 | 12 | 0 | 0 |
| Jacquise Terry | 3 | 12 | 4.0 | 7 | 0 | 0 |
| Spencer Keith | 7 | -10 | -1.4 | 10 | 1 | 0 |
| Matt Rinehart | 1 | -10 | -10.0 | 0 | 0 | 0 |
| Ohio Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Boykin | 22 | 72 | 3.3 | 15 | 0 | 0 |
| Phil Bates | 5 | 23 | 4.6 | 25 | 0 | 0 |
| Tyler Tettleton | 12 | 20 | 1.7 | 14 | 0 | 0 |
| Kent State Golden Flashes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matthew Hurdle | 3 | 31 | 10.3 | 13 | 0 | 0 |
| Jacquise Terry | 2 | 19 | 9.5 | 19 | 0 | 0 |
| Chris Gilbert | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Justin Thompson | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Tim Erjavec | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Sam Kirkland | 3 | 12 | 4.0 | 7 | 0 | 0 |
| Casey Pierce | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Eric Adeyemi | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Ohio Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaVon Brazill | 8 | 102 | 12.8 | 22 | 1 | 0 |
| Riley Dunlop | 5 | 53 | 10.6 | 15 | 0 | 0 |
| Ryan Boykin | 8 | 47 | 5.9 | 15 | 1 | 0 |
| Donte Foster | 3 | 31 | 10.3 | 21 | 0 | 0 |
| Bakari Bussey | 2 | 25 | 12.5 | 17 | 0 | 0 |
| Phil Bates | 2 | 18 | 9.0 | 20 | 0 | 0 |
| Kent State Golden Flashes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Freddy Cortez | 1 | 1 | 1 | 1 | 31 | 100.0 | 4 |
| Ohio Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Weller | 2 | 2 | 1 | 3 | 43 | 33.3 | 5 |
| Kent State Golden Flashes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Rinehart | 5 | 34.8 | 68 | 0 | 2 | 0 |
| Ohio Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Paul Hershey | 5 | 32.8 | 42 | 2 | 5 | 0 |
| Kent State Golden Flashes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hollomon | 2 | 29 | 14.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Adeyemi | 2 | 43 | 21.5 | 25 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Ohio Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Gross | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LaVon Brazill | 0 | 0 | 0.0 | 0 | 0 | 4 | -52 | -13.0 | 9 | 0 |
Updated on Tuesday, Oct 4, 2011 2:14 am ET
15-35, 117 yds, 2 INTs
7 Rush, -10 yd, 1 TD
28-42, 276 yds
2 TDs
| Mid-American Box Scores | |
|