| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:30 | ULL |
TD |
Blaine Gautier passed to Harry Peoples down the middle for 31 yard gain (Brett Baer made PAT) |
0 - 7 |
| 4:00 | FAU |
FG |
Vinny Zaccario kicked a 26-yard field goal |
3 - 7 |
| 0:45 | FAU |
TD |
Graham Wilbert passed to Darian Williams to the right for 24 yard gain (Vinny Zaccario made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:50 | FAU |
TD |
Alfred Morris rushed to the right for 6 yard gain (Vinny Zaccario made PAT) |
17 - 7 |
| 7:45 | ULL |
TD |
Blaine Gautier passed to Darryl Surgent to the left for 42 yard gain (Brett Baer made PAT) |
17 - 14 |
| 4:15 | ULL |
TD |
Qyendarius Griffin rushed up the middle for 2 yard gain (Brett Baer made PAT) |
17 - 21 |
| 0:05 | FAU |
FG |
Vinny Zaccario kicked a 36-yard field goal |
20 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:45 | ULL |
FG |
Brett Baer kicked a 47-yard field goal |
20 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:25 | ULL |
TD |
Alonzo Harris rushed to the right for 9 yard gain (Brett Baer made PAT) |
20 - 31 |
| 7:54 | ULL |
FG |
Brett Baer kicked a 46-yard field goal |
20 - 34 |
| 6:00 | FAU |
TD |
Graham Wilbert passed to Nexon Dorvilus to the left for 5 yard gain (Vinny Zaccario made PAT) |
27 - 34 |
| 1:55 | FAU |
TD |
Graham Wilbert passed to Xavier Stinson to the right for 12 yard gain (Vinny Zaccario made PAT) |
34 - 34 |
| 0:03 | ULL |
FG |
Brett Baer kicked a 26-yard field goal |
34 - 37 |
| Florida Atlantic Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wilbert | 20 | 38 | 219 | 52.6 | 5.8 | 2 | 17 | 3 | 1 | 121.8 |
| Louisiana-Lafayette Ragin' Cajuns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gautier | 26 | 33 | 329 | 78.8 | 10.0 | 1 | 8 | 2 | 0 | 182.5 |
| Florida Atlantic Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alfred Morris | 19 | 80 | 4.2 | 31 | 1 | 0 |
| DeAndre Richardson | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Mickey Groody | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Xavier Stinson | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Damian Fortner | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Graham Wilbert | 3 | -17 | -5.7 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alonzo Harris | 14 | 57 | 4.1 | 10 | 1 | 0 |
| Qyendarius Griffin | 13 | 48 | 3.7 | 9 | 1 | 0 |
| Blaine Gautier | 10 | 31 | 3.1 | 15 | 0 | 0 |
| Darryl Surgent | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Javone Lawson | 1 | -5 | -5.0 | 0 | 0 | 0 |
| Aaron Spikes | 4 | -7 | -1.8 | 3 | 0 | 0 |
| Florida Atlantic Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Cunningham | 3 | 65 | 21.7 | 37 | 0 | 0 |
| Nexon Dorvilus | 4 | 48 | 12.0 | 20 | 1 | 0 |
| DeAndre Richardson | 3 | 33 | 11.0 | 16 | 0 | 0 |
| Xavier Stinson | 4 | 31 | 7.8 | 12 | 1 | 0 |
| Darian Williams | 1 | 24 | 24.0 | 24 | 1 | 0 |
| Alfred Morris | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Willie Floyd | 3 | 8 | 2.7 | 7 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Harry Peoples | 12 | 176 | 14.7 | 31 | 1 | 0 |
| Darryl Surgent | 2 | 47 | 23.5 | 42 | 1 | 0 |
| Ladarius Green | 3 | 44 | 14.7 | 25 | 0 | 0 |
| Javone Lawson | 4 | 32 | 8.0 | 13 | 0 | 0 |
| Ian Thompson | 3 | 23 | 7.7 | 10 | 0 | 0 |
| Aaron Spikes | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Florida Atlantic Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Vinny Zaccario | 4 | 4 | 2 | 2 | 36 | 100.0 | 10 |
| Louisiana-Lafayette Ragin' Cajuns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Baer | 4 | 4 | 3 | 5 | 47 | 60.0 | 13 |
| Florida Atlantic Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mickey Groody | 7 | 44.7 | 57 | 0 | 3 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Baer | 4 | 40.0 | 43 | 0 | 0 | 0 |
| Florida Atlantic Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Willie Floyd | 4 | 70 | 17.5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Jones | 0 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 28 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Surgent | 1 | 26 | 26.0 | 26 | 0 | 2 | 29 | 14.5 | 15 | 0 |
| Javone Lawson | 4 | 68 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 4, 2011 2:14 am ET
20-38, 219 yds
3 TDs, 1 INT
26-33, 329 yds
2 TDs
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|