| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:00 | MIST |
TD |
Kirk Cousins passed to B.J. Cunningham down the middle for 33 yard gain (Dan Conroy made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
7 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
7 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:08 | MIST |
FG |
Dan Conroy kicked a 50-yard field goal |
10 - 0 |
| 0:19 | OHST |
TD |
Joe Bauserman passed to Evan Spencer down the middle for 33 yard gain (Drew Basil made PAT) |
10 - 7 |
| Michigan State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 20 | 32 | 250 | 62.5 | 7.8 | 0 | 0 | 1 | 2 | 125.9 |
| Ohio State Buckeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bauserman | 7 | 14 | 87 | 50.0 | 6.2 | 5 | 36 | 1 | 0 | 125.8 |
| Braxton Miller | 5 | 10 | 56 | 50.0 | 5.6 | 4 | 28 | 0 | 1 | 77.0 |
| Michigan State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 14 | 50 | 3.6 | 11 | 0 | 0 |
| Edwin Baker | 12 | 36 | 3.0 | 12 | 0 | 0 |
| Larry Caper | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Kirk Cousins | 2 | -5 | -2.5 | 7 | 0 | 0 |
| Ohio State Buckeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Hall | 18 | 45 | 2.5 | 9 | 0 | 0 |
| Carlos Hyde | 5 | 33 | 6.6 | 13 | 0 | 0 |
| Joe Bauserman | 7 | -16 | -2.3 | 13 | 0 | 0 |
| Braxton Miller | 9 | -27 | -3.0 | 3 | 0 | 0 |
| Michigan State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B.J. Cunningham | 9 | 154 | 17.1 | 52 | 1 | 0 |
| Keshawn Martin | 5 | 45 | 9.0 | 14 | 0 | 0 |
| Keith Nichol | 2 | 21 | 10.5 | 11 | 0 | 0 |
| Le'Veon Bell | 2 | 17 | 8.5 | 10 | 0 | 0 |
| Dion Sims | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Garrett Celek | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ohio State Buckeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Fields | 2 | 45 | 22.5 | 33 | 0 | 0 |
| Verlon Reed | 4 | 43 | 10.8 | 16 | 0 | 0 |
| Evan Spencer | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Carlos Hyde | 3 | 14 | 4.7 | 7 | 0 | 0 |
| Jake Stoneburner | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Michigan State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Conroy | 1 | 1 | 1 | 2 | 50 | 50.0 | 4 |
| Ohio State Buckeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Basil | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Michigan State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Sadler | 6 | 40.8 | 51 | 0 | 3 | 0 |
| Ohio State Buckeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Buchanan | 10 | 40.6 | 47 | 0 | 2 | 0 |
| Michigan State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keshawn Martin | 0 | 0 | 0.0 | 0 | 0 | 5 | 18 | 3.6 | 7 | 0 |
| Ohio State Buckeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hall | 2 | 52 | 26.0 | 32 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Chris Fields | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 4, 2011 2:14 am ET
9 Rec, 154 yds
1 TD
1 Rec, 33 yds
1 TD
| Big Ten Box Scores | |
|