| Middle Tennessee Blue Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Kilgore | 28 | 48 | 415 | 58.3 | 8.6 | 2 | 11 | 5 | 1 | 161.2 |
| Troy Trojans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Robinson | 24 | 38 | 348 | 63.2 | 9.2 | 2 | 17 | 3 | 1 | 160.9 |
| Chandler Worthy | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 150.4 |
| D.J. Taylor | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Jamie Hampton | 1 | 2 | 0 | 50.0 | 0.0 | 0 | 0 | 0 | 0 | 50.0 |
| Middle Tennessee Blue Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Benjamin Cunningham | 19 | 117 | 6.2 | 20 | 0 | 0 |
| William Pratcher | 7 | 25 | 3.6 | 6 | 0 | 0 |
| D.D. Kyles | 10 | 24 | 2.4 | 9 | 0 | 0 |
| Reggie Whatley | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Logan Kilgore | 5 | -4 | -0.8 | 5 | 0 | 0 |
| Troy Trojans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shawn Southward | 13 | 94 | 7.2 | 23 | 0 | 0 |
| D.J. Taylor | 8 | 36 | 4.5 | 14 | 0 | 0 |
| Chris Anderson | 7 | 15 | 2.1 | 8 | 1 | 0 |
| Justin Albert | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Corey Robinson | 4 | -13 | -3.3 | 4 | 0 | 0 |
| Middle Tennessee Blue Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anthony Amos | 3 | 84 | 28.0 | 34 | 1 | 0 |
| Sancho McDonald | 5 | 83 | 16.6 | 50 | 1 | 0 |
| Reggie Whatley | 1 | 82 | 82.0 | 82 | 1 | 0 |
| Malcolm Beyah | 7 | 79 | 11.3 | 30 | 1 | 0 |
| Benjamin Cunningham | 1 | 37 | 37.0 | 37 | 1 | 0 |
| Tavarres Jefferson | 4 | 29 | 7.3 | 13 | 0 | 0 |
| Kyle Griswould | 2 | 8 | 4.0 | 4 | 0 | 0 |
| D.D. Kyles | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Harold Turner | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jared Bamber | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Jamal Gray | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Trojans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Thomas | 4 | 108 | 27.0 | 46 | 1 | 0 |
| Jaquon Robinson | 6 | 89 | 14.8 | 22 | 1 | 0 |
| Chandler Worthy | 2 | 83 | 41.5 | 75 | 1 | 0 |
| Corey Johnson | 2 | 12 | 6.0 | 19 | 0 | 0 |
| Chris Anderson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Justin Albert | 3 | 10 | 3.3 | 16 | 0 | 0 |
| B.J. Chitty | 3 | 10 | 3.3 | 5 | 0 | 0 |
| Brett Moncrief | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Hakeem Haynie | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Felton Payton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Khary Franklin | 1 | 6 | 6.0 | 6 | 0 | 0 |
| D.J. Taylor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Middle Tennessee Blue Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alan Gendreau | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Troy Trojans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Taylor | 5 | 5 | 1 | 1 | 28 | 100.0 | 8 |
| Middle Tennessee Blue Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nathaniel Toulson | 6 | 42.0 | 46 | 0 | 1 | 0 |
| Troy Trojans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Goggans | 6 | 40.5 | 46 | 0 | 3 | 1 |
| Middle Tennessee Blue Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mason | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Russell | 5 | 90 | 18.0 | 20 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Troy Trojans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Johnson | 2 | 36 | 18.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shawn Southward | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Albert | 0 | 0 | 0.0 | 0 | 0 | 3 | 17 | 5.7 | 13 | 0 |
Updated on Tuesday, Sep 27, 2011 2:14 am ET
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|