| Georgia State Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Little | 11 | 24 | 117 | 45.8 | 4.9 | 2 | 17 | 0 | 1 | 78.5 |
| Kelton Hill | 1 | 3 | 16 | 33.3 | 5.3 | 0 | 0 | 0 | 0 | 78.1 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Keenum | 29 | 34 | 415 | 85.3 | 12.2 | 2 | 15 | 2 | 0 | 207.2 |
| Cotton Turner | 10 | 14 | 128 | 71.4 | 9.1 | 1 | 5 | 1 | 0 | 171.8 |
| Crawford Jones | 1 | 2 | 18 | 50.0 | 9.0 | 0 | 0 | 0 | 0 | 125.6 |
| Georgia State Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Travis Evans | 14 | 70 | 5.0 | 16 | 0 | 0 |
| Kelton Hill | 11 | 33 | 3.0 | 21 | 0 | 0 |
| Parris Lee | 5 | 15 | 3.0 | 4 | 0 | 0 |
| Malcolm Smith | 3 | 3 | 1.0 | 3 | 0 | 0 |
| Drew Little | 2 | -13 | -6.5 | 0 | 0 | 0 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bryce Beall | 7 | 64 | 9.1 | 17 | 2 | 0 |
| Michael Hayes | 9 | 58 | 6.4 | 15 | 1 | 0 |
| Charles Sims | 7 | 26 | 3.7 | 14 | 1 | 0 |
| Randall Hollimon | 4 | 20 | 5.0 | 6 | 0 | 0 |
| Braxton Welford | 4 | 18 | 4.5 | 9 | 1 | 0 |
| Tyron Carrier | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Cotton Turner | 2 | 0 | 0.0 | 9 | 0 | 0 |
| Case Keenum | 3 | -11 | -3.7 | 0 | 0 | 0 |
| Georgia State Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Danny Williams | 4 | 70 | 17.5 | 42 | 0 | 0 |
| Arthur Williams | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Sidney Haynes | 2 | 13 | 6.5 | 9 | 0 | 0 |
| Jordan Giles | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Bo Carter | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Malcolm Smith | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Darren McCray | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Travis Evans | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyron Carrier | 5 | 90 | 18.0 | 54 | 0 | 0 |
| Justin Johnson | 6 | 83 | 13.8 | 29 | 2 | 0 |
| Patrick Edwards | 4 | 76 | 19.0 | 31 | 0 | 0 |
| DeWayne Peace | 6 | 66 | 11.0 | 26 | 0 | 0 |
| Mark Roberts | 2 | 47 | 23.5 | 28 | 0 | 0 |
| Daniel Spencer | 2 | 39 | 19.5 | 20 | 0 | 0 |
| Michael Hayes | 3 | 38 | 12.7 | 17 | 0 | 0 |
| E.J. Smith | 3 | 33 | 11.0 | 15 | 0 | 0 |
| Bryce Beall | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Ronnie Williams | 3 | 18 | 6.0 | 13 | 1 | 0 |
| Darian Lazard | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Braxton Welford | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Gino Collins | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Charles Sims | 2 | 8 | 4.0 | 8 | 0 | 0 |
| Georgia State Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 8 | 8 | 0 | 0 | 0 | 0.0 | 8 |
| Georgia State Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Hubbard | 10 | 37.2 | 51 | 0 | 1 | 1 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 2 | 37.5 | 46 | 0 | 2 | 0 |
| Georgia State Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarius Matthews | 3 | 48 | 16.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Evans | 3 | 46 | 15.3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mark Hogan | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyron Carrier | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 27, 2011 2:14 am ET
| Sun Belt Box Scores | |
|