| Tulane Green Wave | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Griffin | 14 | 29 | 188 | 48.3 | 6.5 | 2 | 16 | 1 | 1 | 107.2 |
| D.J. Ponder | 4 | 7 | 75 | 57.1 | 10.7 | 0 | 0 | 0 | 0 | 147.1 |
| Orleans Darkwa | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 21 | 30 | 278 | 70.0 | 9.3 | 0 | 0 | 1 | 1 | 152.2 |
| Anthony Boone | 3 | 5 | 55 | 60.0 | 11.0 | 0 | 0 | 0 | 0 | 152.4 |
| Jamison Crowder | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Tulane Green Wave | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon LeBeau | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Robert Kelley | 5 | 22 | 4.4 | 9 | 1 | 0 |
| Albert Williams | 4 | 14 | 3.5 | 10 | 0 | 0 |
| Orleans Darkwa | 9 | 10 | 1.1 | 5 | 0 | 0 |
| Ryan Griffin | 3 | -17 | -5.7 | 0 | 0 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Juwan Thompson | 14 | 69 | 4.9 | 20 | 2 | 0 |
| Jay Hollingsworth | 6 | 30 | 5.0 | 16 | 1 | 0 |
| Patrick Kurunwune | 10 | 25 | 2.5 | 5 | 0 | 0 |
| Anthony Boone | 6 | 19 | 3.2 | 10 | 0 | 0 |
| Donovan Varner | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jamison Crowder | 2 | 5 | 2.5 | 8 | 0 | 0 |
| Greg DeLuca | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Sean Renfree | 3 | -4 | -1.3 | 7 | 2 | 0 |
| Tulane Green Wave | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justyn Shackleford | 3 | 59 | 19.7 | 34 | 0 | 0 |
| Robert Kelley | 2 | 47 | 23.5 | 31 | 0 | 0 |
| Joe Kemp | 3 | 26 | 8.7 | 16 | 0 | 0 |
| Stephen Barnett | 2 | 25 | 12.5 | 26 | 0 | 0 |
| Stephen Suchy | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Carlos Wilson | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Wilson Van Hooser | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Orleans Darkwa | 2 | 22 | 11.0 | 16 | 0 | 0 |
| Albert Williams | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Brock Sanders | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Brandon LeBeau | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 6 | 96 | 16.0 | 44 | 1 | 0 |
| Donovan Varner | 4 | 72 | 18.0 | 31 | 0 | 0 |
| Jay Hollingsworth | 2 | 46 | 23.0 | 38 | 0 | 0 |
| Brandon Braxton | 4 | 41 | 10.3 | 16 | 0 | 0 |
| Jamison Crowder | 3 | 37 | 12.3 | 22 | 0 | 0 |
| Juwan Thompson | 3 | 24 | 8.0 | 15 | 0 | 0 |
| Blair Holliday | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Braxton Deaver | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tulane Green Wave | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 3 | 3 | 2 | 2 | 49 | 100.0 | 9 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Snyderwine | 4 | 4 | 1 | 1 | 40 | 100.0 | 7 |
| Jeffrey Ijjas | 2 | 2 | 1 | 1 | 26 | 100.0 | 5 |
| Tulane Green Wave | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jonathan Ginsburgh | 6 | 43.3 | 49 | 0 | 2 | 1 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex King | 1 | 42.0 | 42 | 0 | 1 | 0 |
| Tulane Green Wave | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Kelley | 6 | 115 | 19.2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dante Butler | 2 | 34 | 17.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Gattis | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lee Butler | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |
| Patrick Kurunwune | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jamison Crowder | 4 | 89 | 22.3 | 25 | 0 | 2 | -6 | -3.0 | 0 | 0 |
Updated on Tuesday, Sep 27, 2011 2:14 am ET
| Conference USA Box Scores | |
|
| Atlantic Coast Box Scores | |
|