| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:15 | CINC |
FG |
Tony Miliano kicked a 22-yard field goal |
14 - 44 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 25 | 36 | 334 | 69.4 | 9.3 | 5 | 26 | 2 | 2 | 154.6 |
| Tyler Brosius | 3 | 4 | 14 | 75.0 | 3.5 | 1 | 7 | 0 | 0 | 104.4 |
| Cincinnati Bearcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Collaros | 25 | 34 | 263 | 73.5 | 7.7 | 1 | 8 | 2 | 1 | 152.0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Curtis Underwood | 6 | 6 | 1.0 | 4 | 0 | 0 |
| Tony Creecy | 2 | -1 | -0.5 | 2 | 0 | 0 |
| James Washington | 4 | -1 | -0.3 | 2 | 0 | 0 |
| Tyler Brosius | 1 | -7 | -7.0 | 0 | 0 | 0 |
| Mike Glennon | 8 | -11 | -1.4 | 12 | 0 | 0 |
| Cincinnati Bearcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Isaiah Pead | 27 | 167 | 6.2 | 33 | 1 | 0 |
| Zach Collaros | 9 | 52 | 5.8 | 13 | 2 | 0 |
| George Winn | 6 | 20 | 3.3 | 7 | 0 | 0 |
| Jameel Poteat | 2 | 9 | 4.5 | 6 | 0 | 0 |
| Ralph Abernathy | 1 | -6 | -6.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Graham | 7 | 176 | 25.1 | 87 | 2 | 0 |
| James Washington | 7 | 46 | 6.6 | 9 | 0 | 0 |
| Jay Smith | 4 | 37 | 9.3 | 18 | 0 | 0 |
| Bryan Underwood | 2 | 32 | 16.0 | 27 | 0 | 0 |
| Curtis Underwood | 2 | 21 | 10.5 | 17 | 0 | 0 |
| George Bryan | 2 | 19 | 9.5 | 14 | 0 | 0 |
| Quintin Payton | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Steven Howard | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Tyler Purvis | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cincinnati Bearcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Anthony McClung | 6 | 94 | 15.7 | 33 | 0 | 0 |
| Kenbrell Thompkins | 5 | 72 | 14.4 | 44 | 1 | 0 |
| Alex Chisum | 2 | 30 | 15.0 | 22 | 0 | 0 |
| Isaiah Pead | 3 | 24 | 8.0 | 25 | 1 | 0 |
| D.J. Woods | 6 | 22 | 3.7 | 12 | 0 | 0 |
| Travis Kelce | 2 | 19 | 9.5 | 13 | 0 | 0 |
| Adrien Robinson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Cincinnati Bearcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tony Miliano | 5 | 5 | 3 | 3 | 48 | 100.0 | 14 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 6 | 42.5 | 52 | 0 | 1 | 0 |
| Cincinnati Bearcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 3 | 59.7 | 76 | 0 | 2 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Graham | 7 | 160 | 22.9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Cincinnati Bearcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Abernathy | 3 | 49 | 16.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D.J. Woods | 0 | 0 | 0.0 | 0 | 0 | 2 | 4 | 2.0 | 5 | 0 |
Updated on Tuesday, Sep 27, 2011 2:14 am ET
| Atlantic Coast Box Scores | |
|