| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:34 | TEX |
TD |
Cody Johnson rushed to the left for 7 yard gain (Justin Tucker made PAT) |
49 - 20 |
| Texas Longhorns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Case McCoy | 12 | 15 | 168 | 80.0 | 11.2 | 0 | 0 | 2 | 0 | 218.1 |
| David Ash | 3 | 3 | 31 | 100.0 | 10.3 | 0 | 0 | 0 | 0 | 186.8 |
| Jaxon Shipley | 1 | 1 | 5 | 100.0 | 5.0 | 0 | 0 | 1 | 0 | 472.0 |
| UCLA Bruins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Brehaut | 8 | 19 | 150 | 42.1 | 7.9 | 1 | 2 | 0 | 0 | 108.4 |
| Kevin Prince | 3 | 7 | 26 | 42.9 | 3.7 | 0 | 0 | 0 | 3 | -11.7 |
| Texas Longhorns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Malcolm Brown | 22 | 110 | 5.0 | 16 | 1 | 0 |
| Foswhitt Whittaker | 8 | 63 | 7.9 | 36 | 2 | 0 |
| Joe Bergeron | 5 | 36 | 7.2 | 27 | 0 | 0 |
| Marquise Goodwin | 3 | 33 | 11.0 | 20 | 0 | 0 |
| Cody Johnson | 6 | 22 | 3.7 | 7 | 1 | 0 |
| Jaxon Shipley | 1 | 15 | 15.0 | 15 | 0 | 0 |
| D.J. Monroe | 2 | 6 | 3.0 | 3 | 0 | 0 |
| Case McCoy | 1 | 2 | 2.0 | 2 | 0 | 0 |
| David Ash | 2 | -3 | -1.5 | 1 | 0 | 0 |
| UCLA Bruins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Franklin | 15 | 58 | 3.9 | 21 | 0 | 0 |
| Derrick Coleman | 7 | 47 | 6.7 | 27 | 2 | 0 |
| Kevin Prince | 3 | 26 | 8.7 | 19 | 0 | 0 |
| Josh Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jordon James | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Anthony Barr | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Richard Brehaut | 6 | -1 | -0.2 | 3 | 0 | 0 |
| Texas Longhorns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Davis | 3 | 77 | 25.7 | 45 | 0 | 0 |
| D.J. Grant | 6 | 77 | 12.8 | 45 | 3 | 0 |
| Jaxon Shipley | 5 | 46 | 9.2 | 15 | 0 | 0 |
| Marquise Goodwin | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Malcolm Brown | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UCLA Bruins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nelson Rosario | 4 | 68 | 17.0 | 28 | 0 | 0 |
| Jordon James | 1 | 40 | 40.0 | 40 | 0 | 0 |
| Joseph Fauria | 2 | 29 | 14.5 | 24 | 0 | 0 |
| Shaquelle Evans | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Randall Carroll | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Johnathan Franklin | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Ricky Marvray | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Texas Longhorns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 7 | 7 | 0 | 0 | 0 | 0.0 | 7 |
| UCLA Bruins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Locke | 2 | 2 | 2 | 2 | 51 | 100.0 | 8 |
| Texas Longhorns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Tucker | 3 | 46.3 | 51 | 0 | 0 | 0 |
| UCLA Bruins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Locke | 4 | 48.8 | 70 | 0 | 3 | 1 |
| Texas Longhorns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marquise Goodwin | 3 | 65 | 21.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jaxon Shipley | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| UCLA Bruins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Smith | 4 | 115 | 28.8 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Phillip Ruhl | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shaquelle Evans | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 20, 2011 2:11 am ET
| Big 12 Box Scores | |
|
| Pacific-12 Box Scores | |
|