| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:45 | IOWA |
FG |
Mike Meyer kicked a 22-yard field goal |
10 - 3 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 23 | 33 | 255 | 69.7 | 7.7 | 3 | 16 | 2 | 2 | 142.5 |
| Ronald Jones | 1 | 1 | 30 | 100.0 | 30.0 | 0 | 0 | 1 | 0 | 682.0 |
| Iowa Hawkeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| James Vandenberg | 31 | 48 | 399 | 64.6 | 8.3 | 4 | 28 | 3 | 1 | 150.9 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ray Graham | 22 | 97 | 4.4 | 24 | 0 | 0 |
| Tino Sunseri | 11 | 25 | 2.3 | 23 | 0 | 0 |
| Ronald Jones | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Corey Davis | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Cameron Saddler | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Iowa Hawkeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Coker | 23 | 86 | 3.7 | 14 | 0 | 0 |
| Damon Bullock | 1 | 4 | 4.0 | 4 | 0 | 0 |
| James Vandenberg | 8 | -8 | -1.0 | 15 | 1 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devin Street | 7 | 138 | 19.7 | 66 | 1 | 0 |
| Ray Graham | 6 | 50 | 8.3 | 11 | 0 | 0 |
| Hubie Graham | 4 | 39 | 9.8 | 16 | 0 | 0 |
| Cameron Saddler | 1 | 30 | 30.0 | 30 | 1 | 0 |
| Anthony Gonzalez | 3 | 13 | 4.3 | 6 | 0 | 0 |
| Mike Shanahan | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Drew Carswell | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Iowa Hawkeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keenan Davis | 10 | 129 | 12.9 | 22 | 1 | 0 |
| Marvin McNutt | 8 | 112 | 14.0 | 43 | 0 | 0 |
| Kevonte Martin-Manley | 4 | 76 | 19.0 | 25 | 2 | 0 |
| Brad Herman | 2 | 42 | 21.0 | 26 | 0 | 0 |
| Zach Derby | 2 | 25 | 12.5 | 20 | 0 | 0 |
| Marcus Coker | 5 | 15 | 3.0 | 9 | 0 | 0 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Harper | 3 | 3 | 2 | 2 | 37 | 100.0 | 9 |
| Iowa Hawkeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Meyer | 4 | 4 | 1 | 3 | 22 | 33.3 | 7 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Yoklic | 3 | 33.0 | 40 | 0 | 0 | 0 |
| Tino Sunseri | 2 | 47.0 | 51 | 0 | 2 | 0 |
| Iowa Hawkeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Eric Guthrie | 6 | 45.5 | 50 | 0 | 1 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Davis | 4 | 78 | 19.5 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ronald Jones | 0 | 0 | 0.0 | 0 | 0 | 2 | -6 | -3.0 | 0 | 0 |
| Iowa Hawkeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Davis | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 20, 2011 2:11 am ET
| Atlantic Coast Box Scores | |
|
| Big Ten Box Scores | |
|