| Colorado State Rams | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Thomas | 18 | 28 | 157 | 64.3 | 5.6 | 3 | 20 | 0 | 0 | 111.4 |
| Charles Lovett | 1 | 1 | 23 | 100.0 | 23.0 | 0 | 0 | 1 | 0 | 623.2 |
| Raymond Carter | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Colorado Buffaloes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Hansen | 17 | 32 | 215 | 53.1 | 6.7 | 2 | 10 | 2 | 0 | 130.2 |
| Colorado State Rams | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Raymond Carter | 6 | 30 | 5.0 | 16 | 0 | 0 |
| Chris Nwoke | 7 | 29 | 4.1 | 13 | 0 | 0 |
| Lou Greenwood | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Pete Thomas | 10 | 3 | 0.3 | 9 | 1 | 0 |
| Colorado Buffaloes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rodney Stewart | 19 | 98 | 5.2 | 17 | 0 | 0 |
| Tyler Hansen | 8 | 26 | 3.3 | 19 | 2 | 0 |
| Tony Jones | 6 | 23 | 3.8 | 8 | 0 | 0 |
| Colorado State Rams | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Crockett Gillmore | 5 | 84 | 16.8 | 34 | 1 | 0 |
| T.J. Borcky | 3 | 28 | 9.3 | 12 | 0 | 0 |
| Chris Nwoke | 3 | 20 | 6.7 | 9 | 0 | 0 |
| Charles Lovett | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Matt Yemm | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Jake Levin | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Raymond Carter | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Joe Brown | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Marquise Law | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Pete Thomas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Colorado Buffaloes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rodney Stewart | 7 | 93 | 13.3 | 26 | 0 | 0 |
| Toney Clemons | 3 | 65 | 21.7 | 44 | 1 | 0 |
| Paul Richardson | 4 | 27 | 6.8 | 12 | 0 | 0 |
| Kyle Cefalo | 1 | 24 | 24.0 | 24 | 1 | 0 |
| Ryan Deehan | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Evan Harrington | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Colorado State Rams | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ben DeLine | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Colorado Buffaloes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Oliver | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Colorado State Rams | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pete Kontodiakos | 7 | 44.7 | 58 | 0 | 3 | 0 |
| Colorado Buffaloes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Darragh O'Neill | 6 | 49.2 | 56 | 0 | 4 | 0 |
| Colorado State Rams | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Clubb | 2 | 41 | 20.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Momo Thomas | 0 | 0 | 0.0 | 0 | 0 | 5 | 62 | 12.4 | 21 | 0 |
| Colorado Buffaloes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Toney Clemons | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rodney Stewart | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 8 | 0 |
Updated on Tuesday, Sep 20, 2011 2:11 am ET
| Mountain West Box Scores | |
|
| Pacific-12 Box Scores | |
|