| Georgia Tech Yellow Jackets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Washington | 5 | 8 | 202 | 62.5 | 25.3 | 1 | 11 | 2 | 0 | 357.1 |
| Synjyn Days | 1 | 2 | 12 | 50.0 | 6.0 | 0 | 0 | 0 | 0 | 100.4 |
| Middle Tennessee Blue Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Kilgore | 16 | 28 | 114 | 57.1 | 4.1 | 0 | 0 | 0 | 1 | 84.2 |
| Jeff Murphy | 5 | 6 | 54 | 83.3 | 9.0 | 0 | 0 | 1 | 0 | 213.9 |
| Andrew Banks | 1 | 1 | 27 | 100.0 | 27.0 | 0 | 0 | 0 | 0 | 326.8 |
| Georgia Tech Yellow Jackets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| David Sims | 12 | 91 | 7.6 | 18 | 0 | 0 |
| Synjyn Days | 15 | 88 | 5.9 | 28 | 2 | 0 |
| Roddy Jones | 6 | 63 | 10.5 | 16 | 0 | 0 |
| Tony Zenon | 6 | 44 | 7.3 | 19 | 0 | 0 |
| Orwin Smith | 3 | 29 | 9.7 | 18 | 1 | 0 |
| Charles Perkins | 5 | 21 | 4.2 | 14 | 0 | 0 |
| Preston Lyons | 6 | 18 | 3.0 | 5 | 0 | 0 |
| Embry Peeples | 2 | 15 | 7.5 | 12 | 0 | 0 |
| Tevin Washington | 10 | -8 | -0.8 | 7 | 2 | 0 |
| Middle Tennessee Blue Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Benjamin Cunningham | 15 | 80 | 5.3 | 18 | 1 | 0 |
| Logan Kilgore | 4 | 19 | 4.8 | 10 | 0 | 0 |
| William Pratcher | 5 | 18 | 3.6 | 6 | 0 | 0 |
| D.D. Kyles | 2 | 17 | 8.5 | 15 | 1 | 0 |
| Jeff Murphy | 2 | 10 | 5.0 | 5 | 0 | 0 |
| Reggie Whatley | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Georgia Tech Yellow Jackets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stephen Hill | 3 | 126 | 42.0 | 71 | 1 | 0 |
| Tony Zenon | 2 | 85 | 42.5 | 73 | 1 | 0 |
| Embry Peeples | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Middle Tennessee Blue Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sancho McDonald | 5 | 44 | 8.8 | 18 | 1 | 0 |
| Reggie Whatley | 3 | 40 | 13.3 | 17 | 0 | 0 |
| Anthony Amos | 2 | 28 | 14.0 | 20 | 0 | 0 |
| Benjamin Cunningham | 1 | 27 | 27.0 | 27 | 0 | 0 |
| Tyler Mason | 2 | 18 | 9.0 | 7 | 0 | 0 |
| Jamal Gray | 2 | 18 | 9.0 | 7 | 0 | 0 |
| Shane Blissard | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Tavarres Jefferson | 3 | 7 | 2.3 | 6 | 0 | 0 |
| Malcolm Beyah | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Georgia Tech Yellow Jackets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Moore | 7 | 7 | 0 | 0 | 0 | 0.0 | 7 |
| Middle Tennessee Blue Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alan Gendreau | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Georgia Tech Yellow Jackets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Poole | 2 | 52.0 | 55 | 0 | 1 | 0 |
| Middle Tennessee Blue Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Nathaniel Toulson | 2 | 47.5 | 54 | 0 | 0 | 0 |
| Josh Davis | 1 | 44.0 | 44 | 0 | 1 | 0 |
| Georgia Tech Yellow Jackets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Orwin Smith | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Zach Laskey | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Middle Tennessee Blue Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Gilstrap | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reggie Whatley | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Russell | 4 | 93 | 23.3 | 38 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Updated on Tuesday, Sep 13, 2011 2:01 am ET
| Atlantic Coast Box Scores | |
|
| Conference USA Box Scores | |
|