| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:12 | PURD |
FG |
Carson Wiggs kicked a 27-yard field goal |
22 - 24 |
| Purdue Boilermakers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb TerBush | 18 | 31 | 183 | 58.1 | 5.9 | 4 | 16 | 1 | 0 | 118.3 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 19 | 29 | 230 | 65.5 | 7.9 | 2 | 21 | 2 | 0 | 154.9 |
| Turner Petersen | 1 | 1 | 12 | 100.0 | 12.0 | 0 | 0 | 0 | 0 | 200.8 |
| Purdue Boilermakers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Shavers | 11 | 67 | 6.1 | 43 | 0 | 0 |
| Caleb TerBush | 16 | 50 | 3.1 | 29 | 1 | 0 |
| Ralph Bolden | 11 | 43 | 3.9 | 18 | 0 | 0 |
| Antavian Edison | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Jared Crank | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sam McGuffie | 9 | 48 | 5.3 | 13 | 0 | 0 |
| Tyler Smith | 11 | 23 | 2.1 | 8 | 0 | 0 |
| Taylor McHargue | 16 | 13 | 0.8 | 8 | 0 | 0 |
| Jeremy Eddington | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Turner Petersen | 5 | 4 | 0.8 | 4 | 1 | 0 |
| Charles Ross | 4 | 2 | 0.5 | 8 | 0 | 0 |
| Randy Kitchens | 1 | -32 | -32.0 | 0 | 0 | 0 |
| Purdue Boilermakers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Antavian Edison | 4 | 76 | 19.0 | 24 | 0 | 0 |
| O.J. Ross | 4 | 39 | 9.8 | 28 | 0 | 0 |
| Crosby Wright | 2 | 31 | 15.5 | 19 | 1 | 0 |
| Justin Siller | 4 | 21 | 5.3 | 9 | 0 | 0 |
| Justin Sinz | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Akeem Shavers | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Gary Bush | 2 | 0 | 0.0 | 2 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Randy Kitchens | 3 | 42 | 14.0 | 35 | 0 | 0 |
| Sam McGuffie | 2 | 38 | 19.0 | 19 | 1 | 0 |
| Luke Willson | 4 | 36 | 9.0 | 22 | 1 | 0 |
| Charles Ross | 2 | 31 | 15.5 | 25 | 0 | 0 |
| Turner Petersen | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Donte Moore | 3 | 23 | 7.7 | 13 | 0 | 0 |
| Vance McDonald | 3 | 21 | 7.0 | 12 | 0 | 0 |
| Taylor Cook | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Mario Hull | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Purdue Boilermakers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carson Wiggs | 2 | 2 | 2 | 3 | 28 | 66.7 | 8 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 3 | 3 | 1 | 1 | 33 | 100.0 | 6 |
| Purdue Boilermakers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Webster | 5 | 49.4 | 56 | 0 | 4 | 0 |
| Carson Wiggs | 2 | 36.0 | 38 | 0 | 2 | 0 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Martens | 7 | 50.1 | 65 | 0 | 2 | 0 |
| Purdue Boilermakers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| O.J. Ross | 3 | 72 | 24.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Waynelle Gravesande | 0 | 0 | 0.0 | 0 | 0 | 4 | 44 | 11.0 | 31 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Ross | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bryce Callahan | 0 | 0 | 0.0 | 0 | 0 | 2 | 15 | 7.5 | 10 | 0 |
| Xavier Webb | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Updated on Tuesday, Sep 13, 2011 2:01 am ET
| Big Ten Box Scores | |
|
| Conference USA Box Scores | |
|