| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | WAST |
FG |
Alex Gauper kicked a 30-yard field goal |
21 - 64 |
| Idaho State Bengals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Yost | 32 | 45 | 386 | 71.1 | 8.6 | 5 | 30 | 1 | 1 | 146.1 |
| Justin Arias | 6 | 9 | 44 | 66.7 | 4.9 | 1 | 4 | 0 | 0 | 107.7 |
| Washington State Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshall Lobbestael | 14 | 19 | 230 | 73.7 | 12.1 | 0 | 0 | 2 | 0 | 210.1 |
| Connor Halliday | 6 | 13 | 67 | 46.2 | 5.2 | 0 | 0 | 1 | 0 | 114.8 |
| Jeff Tuel | 1 | 2 | 4 | 50.0 | 2.0 | 0 | 0 | 0 | 0 | 66.8 |
| David Gilbertson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Idaho State Bengals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jarrod Daniels | 2 | 14 | 7.0 | 14 | 0 | 0 |
| Jahmel Rover | 4 | 9 | 2.3 | 3 | 2 | 0 |
| Tavoy Moore | 4 | 6 | 1.5 | 3 | 0 | 0 |
| Justin Arias | 5 | 0 | 0.0 | 8 | 0 | 0 |
| Kevin Yost | 10 | -44 | -4.4 | 6 | 0 | 0 |
| Washington State Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Mason | 6 | 88 | 14.7 | 65 | 1 | 0 |
| Rickey Galvin | 7 | 64 | 9.1 | 15 | 2 | 0 |
| Logwone Mitz | 8 | 58 | 7.3 | 27 | 1 | 0 |
| Carl Winston | 8 | 42 | 5.3 | 12 | 0 | 0 |
| Leon Brooks | 3 | 28 | 9.3 | 16 | 0 | 0 |
| Eric Oertel | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Isiah Barton | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Jeff Tuel | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Idaho State Bengals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rodrick Rumble | 10 | 218 | 21.8 | 65 | 1 | 0 |
| Josh Hill | 9 | 58 | 6.4 | 17 | 0 | 0 |
| Cameron Richmond | 1 | 52 | 52.0 | 52 | 0 | 0 |
| Anthony Boyles | 2 | 39 | 19.5 | 30 | 0 | 0 |
| Luke Austin | 3 | 16 | 5.3 | 7 | 0 | 0 |
| Jahmel Rover | 3 | 16 | 5.3 | 8 | 0 | 0 |
| Derek Graves | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Jarrod Daniels | 3 | 8 | 2.7 | 12 | 0 | 0 |
| Daniel McSurdy | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tavoy Moore | 4 | 2 | 0.5 | 6 | 0 | 0 |
| Washington State Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marquess Wilson | 4 | 91 | 22.8 | 61 | 1 | 0 |
| Bobby Ratliff | 4 | 46 | 11.5 | 16 | 0 | 0 |
| Isiah Barton | 2 | 34 | 17.0 | 27 | 1 | 0 |
| Jared Karstetter | 2 | 24 | 12.0 | 17 | 0 | 0 |
| Gino Simone | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Kristoff Williams | 1 | 20 | 20.0 | 20 | 1 | 0 |
| Rickey Galvin | 2 | 19 | 9.5 | 15 | 0 | 0 |
| Carl Winston | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Isiah Myers | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Henry Eaddy | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Marcus Mason | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Idaho State Bengals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| C.J. Reyes | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Washington State Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Furney | 6 | 7 | 2 | 2 | 51 | 100.0 | 12 |
| Alex Gauper | 1 | 1 | 1 | 1 | 30 | 100.0 | 4 |
| Idaho State Bengals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Harrington | 5 | 44.4 | 53 | 0 | 0 | 0 |
| Washington State Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dan Wagner | 4 | 43.8 | 50 | 0 | 1 | 0 |
| Idaho State Bengals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Daniels | 4 | 79 | 19.8 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tavoy Moore | 4 | 69 | 17.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Daniel McSurdy | 2 | 23 | 11.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derek Graves | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Jake Pele | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Washington State Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mason | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Leon Brooks | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 5 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Big Sky Box Scores | |
|
| Pacific-12 Box Scores | |
|