| Louisiana-Lafayette Ragin' Cajuns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Gautier | 13 | 26 | 106 | 50.0 | 4.1 | 5 | 25 | 0 | 1 | 76.6 |
| Chris Masson | 6 | 10 | 63 | 60.0 | 6.3 | 0 | 0 | 0 | 0 | 112.9 |
| Brad McGuire | 1 | 1 | 43 | 100.0 | 43.0 | 0 | 0 | 0 | 0 | 461.2 |
| Oklahoma State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Weeden | 24 | 39 | 388 | 61.5 | 9.9 | 1 | 6 | 3 | 3 | 155.1 |
| Clint Chelf | 4 | 4 | 70 | 100.0 | 17.5 | 0 | 0 | 1 | 0 | 329.5 |
| Louisiana-Lafayette Ragin' Cajuns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Qyendarius Griffin | 9 | 37 | 4.1 | 20 | 1 | 0 |
| Alonzo Harris | 7 | 30 | 4.3 | 10 | 0 | 0 |
| Aaron Spikes | 4 | 15 | 3.8 | 8 | 0 | 0 |
| Yobes Walker | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Brad McGuire | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Blaine Gautier | 14 | -12 | -0.9 | 14 | 1 | 0 |
| Oklahoma State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joseph Randle | 22 | 124 | 5.6 | 23 | 2 | 0 |
| Desmond Roland | 8 | 59 | 7.4 | 30 | 0 | 0 |
| Jeremy Smith | 11 | 15 | 1.4 | 4 | 1 | 0 |
| Hubert Anyiam | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Brandon Weeden | 1 | -12 | -12.0 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Javone Lawson | 3 | 67 | 22.3 | 43 | 0 | 0 |
| Jacob Maxwell | 3 | 36 | 12.0 | 24 | 0 | 0 |
| Harry Peoples | 3 | 28 | 9.3 | 14 | 0 | 0 |
| Darryl Surgent | 3 | 26 | 8.7 | 10 | 0 | 0 |
| Andrew Joseph | 2 | 25 | 12.5 | 26 | 0 | 0 |
| Ian Thompson | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Jamal Robinson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Aaron Spikes | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Alonzo Harris | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Ladarius Green | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Blackmon | 8 | 144 | 18.0 | 40 | 0 | 0 |
| Tracy Moore | 7 | 112 | 16.0 | 39 | 1 | 0 |
| Justin Horton | 1 | 56 | 56.0 | 56 | 0 | 0 |
| Michael Harrison | 3 | 32 | 10.7 | 15 | 1 | 0 |
| Isaiah Anderson | 2 | 27 | 13.5 | 20 | 1 | 0 |
| Josh Stewart | 2 | 24 | 12.0 | 20 | 0 | 0 |
| Charlie Moore | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Jeremy Smith | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Josh Cooper | 1 | 15 | 15.0 | 15 | 1 | 0 |
| Joseph Randle | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Baer | 4 | 4 | 2 | 2 | 29 | 100.0 | 10 |
| Oklahoma State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Quinn Sharp | 7 | 7 | 4 | 4 | 46 | 100.0 | 19 |
| Louisiana-Lafayette Ragin' Cajuns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Baer | 8 | 45.5 | 54 | 0 | 1 | 0 |
| Oklahoma State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Quinn Sharp | 2 | 50.0 | 52 | 0 | 2 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Surgent | 2 | 43 | 21.5 | 28 | 0 | 1 | 31 | 31.0 | 31 | 0 |
| Andrew Joseph | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Javone Lawson | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oklahoma State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Gilbert | 3 | 65 | 21.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hubert Anyiam | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Stewart | 2 | 40 | 20.0 | 21 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Josh Cooper | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 12 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Sun Belt Box Scores | |
|
| Big 12 Box Scores | |
|