| McNeese State Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Stroud | 22 | 27 | 218 | 81.5 | 8.1 | 1 | 4 | 1 | 0 | 161.5 |
| Riley Dodge | 9 | 14 | 107 | 64.3 | 7.6 | 2 | 10 | 1 | 0 | 152.1 |
| Kansas Jayhawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Webb | 7 | 10 | 146 | 70.0 | 14.6 | 1 | 12 | 3 | 0 | 291.6 |
| McNeese State Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Riley Dodge | 11 | 30 | 2.7 | 20 | 0 | 0 |
| Champlain Babin | 4 | 18 | 4.5 | 12 | 0 | 0 |
| Javaris Murray | 5 | 16 | 3.2 | 18 | 0 | 0 |
| Andre Anderson | 10 | 8 | 0.8 | 6 | 0 | 0 |
| Marcus Wiltz | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Cody Stroud | 2 | -3 | -1.5 | 1 | 1 | 0 |
| Kansas Jayhawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Sims | 19 | 104 | 5.5 | 30 | 1 | 0 |
| Tony Pierson | 5 | 73 | 14.6 | 47 | 1 | 0 |
| Darrian Miller | 13 | 62 | 4.8 | 12 | 0 | 0 |
| Brandon Bourbon | 3 | 19 | 6.3 | 12 | 0 | 0 |
| Jordan Webb | 8 | 15 | 1.9 | 13 | 1 | 0 |
| D.J. Beshears | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Christian Matthews | 1 | 6 | 6.0 | 6 | 0 | 0 |
| McNeese State Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Champlain Babin | 5 | 108 | 21.6 | 60 | 1 | 0 |
| Darius Carey | 7 | 73 | 10.4 | 37 | 0 | 0 |
| Wes Briscoe | 2 | 44 | 22.0 | 32 | 1 | 0 |
| Damion Dixon | 3 | 37 | 12.3 | 17 | 0 | 0 |
| Josh Jordan | 3 | 17 | 5.7 | 6 | 0 | 0 |
| Andre Anderson | 3 | 16 | 5.3 | 6 | 0 | 0 |
| Javaris Murray | 4 | 12 | 3.0 | 9 | 0 | 0 |
| Kegan Myers | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Ernest Celestie | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Harold Turnage | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kansas Jayhawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| JaCorey Shepherd | 3 | 107 | 35.7 | 56 | 2 | 0 |
| Daymond Patterson | 3 | 34 | 11.3 | 25 | 1 | 0 |
| Tim Biere | 1 | 5 | 5.0 | 5 | 0 | 0 |
| McNeese State Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Lewis | 1 | 2 | 1 | 2 | 26 | 50.0 | 4 |
| Kansas Jayhawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Mueller | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| McNeese State Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Bourgeois | 4 | 31.5 | 35 | 0 | 1 | 0 |
| Kansas Jayhawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ron Doherty | 2 | 46.0 | 49 | 0 | 0 | 0 |
| McNeese State Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Javaris Murray | 2 | 68 | 34.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darius Carey | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Champlain Babin | 4 | 78 | 19.5 | 26 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Kansas Jayhawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Beshears | 5 | 86 | 17.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Southland Box Scores | |
|
| Big 12 Box Scores | |
|