| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:18 | NCST |
FG |
Niklas Sade kicked a 33-yard field goal |
0 - 3 |
| Liberty Flames | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Brown | 22 | 39 | 279 | 56.4 | 7.2 | 4 | 24 | 1 | 3 | 109.6 |
| Tyler Brennan | 2 | 3 | 16 | 66.7 | 5.3 | 0 | 0 | 0 | 1 | 44.8 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 18 | 31 | 156 | 58.1 | 5.0 | 4 | 43 | 1 | 0 | 111.0 |
| Liberty Flames | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Brown | 20 | 46 | 2.3 | 22 | 0 | 0 |
| B.J. Hayes | 3 | 15 | 5.0 | 11 | 0 | 0 |
| Aldreakis Allen | 5 | 13 | 2.6 | 9 | 0 | 0 |
| SirChauncey Holloway | 3 | 8 | 2.7 | 3 | 0 | 0 |
| Tyler Brennan | 1 | -4 | -4.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Curtis Underwood | 14 | 111 | 7.9 | 35 | 1 | 0 |
| James Washington | 14 | 67 | 4.8 | 19 | 2 | 0 |
| Tony Creecy | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Mike Glennon | 6 | -69 | -11.5 | 15 | 0 | 0 |
| Liberty Flames | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Summers | 5 | 88 | 17.6 | 28 | 1 | 0 |
| Pat Kelly | 6 | 80 | 13.3 | 23 | 0 | 0 |
| B.J. Hayes | 6 | 47 | 7.8 | 14 | 0 | 0 |
| Ervin Garner | 3 | 44 | 14.7 | 21 | 0 | 0 |
| Aldreakis Allen | 3 | 28 | 9.3 | 19 | 0 | 0 |
| Tommy Shaver | 1 | 8 | 8.0 | 8 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tobais Palmer | 3 | 46 | 15.3 | 19 | 0 | 0 |
| Taylor Gentry | 4 | 32 | 8.0 | 11 | 0 | 0 |
| Jay Smith | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Quintin Payton | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Steven Howard | 3 | 10 | 3.3 | 13 | 0 | 0 |
| Mario Carter | 2 | 8 | 4.0 | 5 | 1 | 0 |
| T.J. Graham | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Rashard Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| James Washington | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Curtis Underwood | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Liberty Flames | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Bevins | 1 | 1 | 2 | 2 | 50 | 100.0 | 7 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 4 | 6 | 1 | 1 | 33 | 100.0 | 7 |
| Liberty Flames | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Larsson | 5 | 41.6 | 51 | 0 | 4 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 7 | 36.4 | 50 | 0 | 2 | 0 |
| Liberty Flames | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Korrey Davis | 3 | 78 | 26.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Gunn | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Graham | 4 | 99 | 24.8 | 44 | 0 | 3 | 88 | 29.3 | 82 | 1 |
| Mario Carter | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Big South Box Scores | |
|
| Atlantic Coast Box Scores | |
|