| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:27 | UTAH |
FG |
Coleman Petersen kicked a 44-yard field goal |
7 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:11 | MTST |
FG |
Jason Cunningham kicked a 38-yard field goal |
10 - 27 |
| Montana State Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denarius McGhee | 16 | 29 | 183 | 55.2 | 6.3 | 2 | 15 | 1 | 2 | 105.8 |
| Utah Utes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Wynn | 15 | 23 | 101 | 65.2 | 4.4 | 2 | 18 | 2 | 0 | 130.8 |
| Montana State Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Kirk | 9 | 46 | 5.1 | 13 | 0 | 0 |
| Kerry Sloan | 4 | 9 | 2.3 | 5 | 0 | 0 |
| Elvis Akpla | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tray Robinson | 2 | 4 | 2.0 | 2 | 0 | 0 |
| Everett Gilbert | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Denarius McGhee | 12 | -15 | -1.3 | 6 | 0 | 0 |
| Utah Utes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John White | 19 | 150 | 7.9 | 25 | 1 | 0 |
| Dres Anderson | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Sean Sellwood | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Tauni Vakapuna | 10 | 11 | 1.1 | 11 | 0 | 0 |
| Griff McNabb | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Reggie Dunn | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Jordan Wynn | 4 | -54 | -13.5 | 10 | 0 | 0 |
| Montana State Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Kirk | 3 | 53 | 17.7 | 39 | 0 | 0 |
| Elvis Akpla | 1 | 47 | 47.0 | 47 | 0 | 0 |
| Tanner Bleskin | 5 | 38 | 7.6 | 15 | 1 | 0 |
| John Ellis | 4 | 27 | 6.8 | 15 | 0 | 0 |
| Tray Robinson | 2 | 16 | 8.0 | 16 | 0 | 0 |
| Steven Foster | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Utah Utes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dallin Rogers | 5 | 46 | 9.2 | 15 | 0 | 0 |
| Kendrick Moeai | 5 | 23 | 4.6 | 8 | 0 | 0 |
| DeVonte Christopher | 2 | 11 | 5.5 | 7 | 1 | 0 |
| Dexter Ransom | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Luke Matthews | 1 | 8 | 8.0 | 8 | 0 | 0 |
| John White | 1 | 5 | 5.0 | 5 | 1 | 0 |
| Montana State Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jason Cunningham | 1 | 1 | 1 | 1 | 37 | 100.0 | 4 |
| Utah Utes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Coleman Petersen | 3 | 3 | 2 | 2 | 44 | 100.0 | 9 |
| Montana State Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Rory Perez | 6 | 44.8 | 57 | 0 | 3 | 0 |
| Utah Utes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Sellwood | 5 | 37.8 | 43 | 0 | 1 | 0 |
| Montana State Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Everett Gilbert | 2 | 36 | 18.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elvis Akpla | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Kerry Sloan | 2 | 27 | 13.5 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shawn Johnson | 1 | 18 | 18.0 | 18 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Utah Utes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunn | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charles Henderson | 0 | 0 | 0.0 | 0 | 0 | 3 | 32 | 10.7 | 28 | 0 |
| Matt Martinez | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 |
| Griff McNabb | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 8 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Big Sky Box Scores | |
|
| Pacific-12 Box Scores | |
|