| UC Davis Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Randy Wright | 16 | 28 | 130 | 57.1 | 4.6 | 5 | 28 | 0 | 0 | 96.1 |
| Sean Maraz | 2 | 2 | 25 | 100.0 | 12.5 | 0 | 0 | 0 | 0 | 205.0 |
| Arizona State Sun Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brock Osweiler | 19 | 26 | 262 | 73.1 | 10.1 | 0 | 0 | 2 | 1 | 175.4 |
| Taylor Kelly | 4 | 4 | 31 | 100.0 | 7.8 | 0 | 0 | 0 | 0 | 165.1 |
| Mike Bercovici | 1 | 2 | 7 | 50.0 | 3.5 | 0 | 0 | 0 | 0 | 79.4 |
| UC Davis Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick Aprile | 3 | 55 | 18.3 | 48 | 1 | 0 |
| Colton Silveria | 7 | 29 | 4.1 | 11 | 0 | 0 |
| Josh Reese | 7 | 24 | 3.4 | 5 | 1 | 0 |
| Marquis Nicolis | 3 | 9 | 3.0 | 4 | 0 | 0 |
| T.J. King | 1 | -10 | -10.0 | 0 | 0 | 0 |
| Randy Wright | 5 | -56 | -11.2 | 0 | 0 | 0 |
| Arizona State Sun Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kyle Middlebrooks | 10 | 61 | 6.1 | 15 | 0 | 0 |
| Jamal Miles | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Marcus Washington | 11 | 35 | 3.2 | 9 | 1 | 0 |
| R.J. Robinson | 6 | 34 | 5.7 | 14 | 0 | 0 |
| Brock Osweiler | 2 | 25 | 12.5 | 18 | 0 | 0 |
| Cameron Marshall | 7 | 23 | 3.3 | 7 | 2 | 0 |
| James Morrison | 2 | 7 | 3.5 | 7 | 0 | 0 |
| A.J. Pickens | 1 | -12 | -12.0 | 0 | 0 | 0 |
| UC Davis Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tom Hemmingsen | 4 | 58 | 14.5 | 38 | 0 | 0 |
| Anthony Soto | 5 | 45 | 9.0 | 13 | 0 | 0 |
| Colton Silveria | 3 | 24 | 8.0 | 14 | 0 | 0 |
| Corey Galindo | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Mark Martindale | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Taylor Sloat | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Marquis Nicolis | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Mike Cody | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Josh Reese | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona State Sun Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cameron Marshall | 4 | 86 | 21.5 | 47 | 0 | 0 |
| Aaron Pflugrad | 3 | 50 | 16.7 | 31 | 2 | 0 |
| Gerell Robinson | 4 | 48 | 12.0 | 23 | 0 | 0 |
| Kevin Ozier | 3 | 29 | 9.7 | 11 | 0 | 0 |
| George Bell | 2 | 27 | 13.5 | 20 | 0 | 0 |
| Chris Coyle | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Kyle Middlebrooks | 2 | 14 | 7.0 | 13 | 0 | 0 |
| Angelo Magee | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jarrid Bryant | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Mike Willie | 1 | 5 | 5.0 | 5 | 0 | 0 |
| A.J. Pickens | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UC Davis Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sean Kelley | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Arizona State Sun Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Garoutte | 6 | 6 | 2 | 2 | 49 | 100.0 | 12 |
| UC Davis Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Colton Schmidt | 9 | 45.7 | 64 | 0 | 3 | 1 |
| Arizona State Sun Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Hubner | 1 | 54.0 | 54 | 0 | 1 | 0 |
| UC Davis Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Hines | 4 | 115 | 28.8 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Perkins | 4 | 112 | 28.0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tom Hemmingsen | 0 | 0 | 0.0 | 0 | 0 | 1 | -4 | -4.0 | 0 | 0 |
| Arizona State Sun Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Pickens | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jamal Miles | 1 | 98 | 98.0 | 98 | 1 | 3 | 54 | 18.0 | 25 | 0 |
| Max Smith | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 6, 2011 1:38 pm ET
| Big Sky Box Scores | |
|
| Pacific-12 Box Scores | |
|