| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:37 | LSU |
TD |
Jordan Jefferson passed to Terrence Toliver down the middle for 41 yard gain (Josh Jasper made PAT) |
35 - 17 |
| LSU Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Jefferson | 10 | 19 | 158 | 52.6 | 8.3 | 2 | 10 | 3 | 1 | 164.1 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Tannehill | 22 | 35 | 204 | 62.9 | 5.8 | 2 | 16 | 2 | 3 | 113.5 |
| Cyrus Gray | 1 | 1 | 14 | 100.0 | 14.0 | 0 | 0 | 1 | 0 | 547.6 |
| LSU Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Spencer Ware | 10 | 102 | 10.2 | 26 | 0 | 0 |
| Stevan Ridley | 24 | 100 | 4.2 | 22 | 1 | 0 |
| Jordan Jefferson | 12 | 56 | 4.7 | 32 | 1 | 0 |
| Michael Ford | 4 | 9 | 2.3 | 6 | 0 | 0 |
| Russell Shepard | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Richard Murphy | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cyrus Gray | 20 | 98 | 4.9 | 18 | 0 | 0 |
| Ryan Tannehill | 7 | 24 | 3.4 | 32 | 0 | 0 |
| Bradley Stephens | 2 | 12 | 6.0 | 7 | 0 | 0 |
| LSU Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrence Toliver | 5 | 112 | 22.4 | 42 | 3 | 0 |
| Rueben Randle | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Spencer Ware | 2 | 17 | 8.5 | 12 | 0 | 0 |
| Tyler Edwards | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeff Fuller | 7 | 83 | 11.9 | 19 | 0 | 0 |
| Ryan Swope | 5 | 45 | 9.0 | 21 | 0 | 0 |
| Uzoma Nwachukwu | 4 | 38 | 9.5 | 14 | 2 | 0 |
| Brandal Jackson | 2 | 20 | 10.0 | 13 | 0 | 0 |
| Kenric McNeal | 2 | 13 | 6.5 | 9 | 1 | 0 |
| Michael Lamothe | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Cyrus Gray | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Hutson Prioleau | 1 | 0 | 0.0 | 2 | 0 | 0 |
| LSU Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Josh Jasper | 5 | 5 | 2 | 3 | 50 | 66.7 | 11 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Randy Bullock | 3 | 3 | 1 | 2 | 39 | 50.0 | 6 |
| LSU Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Derek Helton | 1 | 58.0 | 58 | 0 | 1 | 0 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ken Wood | 2 | 28.0 | 33 | 0 | 1 | 0 |
| LSU Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Peterson | 3 | 81 | 27.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah Hicks | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Jan 18, 2011 2:01 am ET
| Southeastern Box Scores | |
|