| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:46 | WIS |
FG |
Philip Welch kicked a 37-yard field goal |
13 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:24 | TCU |
TD |
Luke Shivers rushed up the middle for 1 yard gain (Ross Evans made PAT) |
13 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:46 | WIS |
TD |
Montee Ball rushed to the right for 4 yard gain (2pt attempt failed, Scott Tolzien pass to Jacob Pedersen) |
19 - 21 |
| Wisconsin Badgers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Tolzien | 12 | 21 | 159 | 57.1 | 7.6 | 2 | 15 | 0 | 0 | 120.7 |
| TCU Horned Frogs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Dalton | 15 | 23 | 219 | 65.2 | 9.5 | 0 | 0 | 1 | 0 | 159.5 |
| Wisconsin Badgers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Montee Ball | 22 | 126 | 5.7 | 40 | 1 | 0 |
| John Clay | 11 | 76 | 6.9 | 30 | 1 | 0 |
| James White | 8 | 21 | 2.6 | 7 | 0 | 0 |
| Brad Nortman | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Scott Tolzien | 4 | -32 | -8.0 | 0 | 0 | 0 |
| TCU Horned Frogs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andy Dalton | 9 | 25 | 2.8 | 11 | 1 | 0 |
| Waymon James | 4 | 24 | 6.0 | 12 | 0 | 0 |
| Matthew Tucker | 4 | 15 | 3.8 | 12 | 0 | 0 |
| Ed Wesley | 4 | 13 | 3.3 | 9 | 0 | 0 |
| Jeremy Kerley | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Luke Shivers | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Wisconsin Badgers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick Toon | 3 | 46 | 15.3 | 18 | 0 | 0 |
| Lance Kendricks | 4 | 36 | 9.0 | 14 | 0 | 0 |
| Bradie Ewing | 1 | 28 | 28.0 | 28 | 0 | 0 |
| David Gilreath | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Jared Abbrederis | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Isaac Anderson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| TCU Horned Frogs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Kerley | 6 | 58 | 9.7 | 20 | 0 | 0 |
| Jimmy Young | 5 | 57 | 11.4 | 14 | 0 | 0 |
| Josh Boyce | 1 | 44 | 44.0 | 44 | 0 | 0 |
| Ed Wesley | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Bart Johnson | 1 | 23 | 23.0 | 23 | 1 | 0 |
| Antoine Hicks | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Wisconsin Badgers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Philip Welch | 1 | 1 | 2 | 3 | 37 | 66.7 | 7 |
| TCU Horned Frogs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Evans | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Wisconsin Badgers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brad Nortman | 3 | 42.0 | 50 | 0 | 1 | 0 |
| TCU Horned Frogs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anson Kelton | 4 | 36.5 | 44 | 0 | 3 | 0 |
| Wisconsin Badgers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Gilreath | 4 | 66 | 16.5 | 27 | 0 | 2 | 13 | 6.5 | 7 | 0 |
| TCU Horned Frogs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Kerley | 2 | 51 | 25.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Luke Shivers | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Jan 18, 2011 2:01 am ET
| Big Ten Box Scores | |
|
| Big 12 Box Scores | |
|