| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:22 | UTAH |
FG |
Joe Phillips kicked a 44-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:24 | BOST |
TD |
Kellen Moore passed to Austin Pettis down the middle for 18 yard gain (Kyle Brotzman made PAT) |
3 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:02 | BOST |
FG |
Kyle Brotzman kicked a 21-yard field goal |
3 - 26 |
| Utah Utes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Cain | 10 | 24 | 93 | 41.7 | 3.9 | 4 | 21 | 0 | 0 | 74.2 |
| Boise State Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Moore | 28 | 38 | 339 | 73.7 | 8.9 | 1 | 7 | 2 | 1 | 160.7 |
| Austin Pettis | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | 116.8 |
| Chris Potter | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Utah Utes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eddie Wide | 6 | 32 | 5.3 | 23 | 0 | 0 |
| Shaky Smithson | 3 | 32 | 10.7 | 20 | 0 | 0 |
| Matt Asiata | 5 | 18 | 3.6 | 20 | 0 | 0 |
| Jereme Brooks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Terrance Cain | 14 | -14 | -1.0 | 16 | 0 | 0 |
| Boise State Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Doug Martin | 17 | 147 | 8.6 | 84 | 1 | 0 |
| Jeremy Avery | 12 | 54 | 4.5 | 14 | 0 | 0 |
| Titus Young | 3 | 4 | 1.3 | 14 | 0 | 0 |
| Chris Potter | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Dan Paul | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Kellen Moore | 3 | -23 | -7.7 | 1 | 0 | 0 |
| Utah Utes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shaky Smithson | 3 | 56 | 18.7 | 23 | 0 | 0 |
| Eddie Wide | 3 | 21 | 7.0 | 11 | 0 | 0 |
| Matt Asiata | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Luke Matthews | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jereme Brooks | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tauni Vakapuna | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Boise State Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Pettis | 12 | 147 | 12.3 | 46 | 1 | 0 |
| Tyler Shoemaker | 5 | 89 | 17.8 | 25 | 1 | 0 |
| Titus Young | 6 | 64 | 10.7 | 15 | 0 | 0 |
| Doug Martin | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Jeremy Avery | 2 | 15 | 7.5 | 15 | 0 | 0 |
| Kyle Efaw | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Chris Potter | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Dan Paul | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Utah Utes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Joe Phillips | 0 | 0 | 1 | 3 | 44 | 33.3 | 3 |
| Boise State Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Brotzman | 2 | 2 | 2 | 3 | 29 | 66.7 | 8 |
| Utah Utes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Joe Phillips | 5 | 41.2 | 50 | 0 | 2 | 1 |
| Boise State Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Brotzman | 1 | 47.0 | 47 | 0 | 0 | 0 |
| Utah Utes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Dunn | 2 | 57 | 28.5 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shaky Smithson | 1 | 25 | 25.0 | 25 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Boo Andersen | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Boise State Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Avery | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Potter | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
| Titus Young | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Jan 18, 2011 2:01 am ET
| Mountain West Box Scores | |
|